Agave
Sweetener, syrup, agave
Nutrition Facts & Macros
Serving (28.4g)
| Amount Per Serving | ||
|---|---|---|
| Calories 90 | ||
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 1mg | 0% | |
| Total Carbohydrate 22g | 8% | |
| Dietary Fiber 0g | 0% | |
| Sugar 19g | ||
| Alcohol 0g | ||
| Protein 0g | 0% | |
| Vitamin C 5mg | 5% | |
| Vitamin D 0IU | 0% | |
| Iron 0mg | 0% | |
| Calcium 0mg | 0% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 4% | |
| Vitamin K 6mcg | 6% | |
| Vitamin E 0.3mg | 2% | |
| Vitamin A 44IU | 1% | |
| Folate 9mcg | 2% | |
| Potassium 1mg | 0% | |
| Magnesium 0mg | 0% | |
| Zinc 0mg | 0% | |
| Niacin 0.2mg | 1% | |
| Riboflavin 0mg | 4% | |
| Thiamin 0mg | 3% | |
| Phosphorus 0mg | 0% | |
| Selenium 0mcg | 1% | |
| Manganese 0mg | 0% | |
| Copper 0mg | 0% | |
| Choline 4mg | 1% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 oz (28.4g)
| Ash | 0g | |
|---|---|---|
| Sucrose | 0g | |
| Glucose (dextrose) | 3.5g | |
| Fructose | 15.8g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 6.5g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 367.7kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 2.3mcg | |
| Carotene, beta | 26.6mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 8.5mcg | |
| Folate, DFE | 8.5mcg | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.