Agave
Sweetener, syrup, agave
Nutrition Facts & Macros
Serving (220g)
| Amount Per Serving | ||
|---|---|---|
| Calories 680 | ||
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 9mg | 0% | |
| Total Carbohydrate 168g | 61% | |
| Dietary Fiber 0g | 2% | |
| Sugar 150g | ||
| Alcohol 0g | ||
| Protein 0g | 0% | |
| Vitamin C 37mg | 42% | |
| Vitamin D 0IU | 0% | |
| Iron 0.2mg | 1% | |
| Calcium 2mg | 0% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.5mg | 30% | |
| Vitamin K 50mcg | 50% | |
| Vitamin E 2.2mg | 14% | |
| Vitamin A 343IU | 7% | |
| Folate 66mcg | 17% | |
| Potassium 9mg | 0% | |
| Magnesium 2mg | 1% | |
| Zinc 0mg | 0% | |
| Niacin 1.5mg | 8% | |
| Riboflavin 0.4mg | 28% | |
| Thiamin 0.3mg | 22% | |
| Phosphorus 2mg | 0% | |
| Selenium 4mcg | 7% | |
| Manganese 0mg | 0% | |
| Copper 0mg | 2% | |
| Choline 29mg | 5% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup (220g)
| Ash | 0.3g | |
|---|---|---|
| Sucrose | 0g | |
| Glucose (dextrose) | 27.3g | |
| Fructose | 122.3g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 50.5g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 2853.4kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 17.6mcg | |
| Carotene, beta | 206.8mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 66mcg | |
| Folate, DFE | 66mcg | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.