BMI visualizer

See what every height and weight looks like on real bodies. Each square is a height and weight with its BMI: pick one to see real people at that size, from leanest to highest body fat.

Underweight Healthy Overweight Obese Real bodies

BMI chart for Women by height and weight

Height / lbs 100110120130140150160170180190200210220230240250
4'11" 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
5 foot 20 21 23 25 27 29 31 33 35 37 39 41 43 45 47 49
5'1" 19 21 23 25 26 28 30 32 34 36 38 40 42 43 45 47
5'2" 18 20 22 24 26 27 29 31 33 35 37 38 40 42 44 46
5'3" 18 19 21 23 25 27 28 30 32 34 35 37 39 41 43 44
5'4" 17 19 21 22 24 26 27 29 31 33 34 36 38 39 41 43
5'5" 17 18 20 22 23 25 27 28 30 32 33 35 37 38 40 42
5'6" 16 18 19 21 23 24 26 27 29 31 32 34 36 37 39 40
5'7" 16 17 19 20 22 23 25 27 28 30 31 33 34 36 38 39
5'8" 15 17 18 20 21 23 24 26 27 29 30 32 33 35 36 38
5'9" 15 16 18 19 21 22 24 25 27 28 30 31 32 34 35 37
5'10" 14 16 17 19 20 22 23 24 26 27 29 30 32 33 34 36
5'11" 14 15 17 18 20 21 22 24 25 26 28 29 31 32 33 35

BMI chart for Men by height and weight

Height / lbs 120130140150160170180190200210220230240250260270280290300
5'5" 20 22 23 25 27 28 30 32 33 35 37 38 40 42 43 45 47 48 50
5'6" 19 21 23 24 26 27 29 31 32 34 36 37 39 40 42 44 45 47 48
5'7" 19 20 22 23 25 27 28 30 31 33 34 36 38 39 41 42 44 45 47
5'8" 18 20 21 23 24 26 27 29 30 32 33 35 36 38 40 41 43 44 46
5'9" 18 19 21 22 24 25 27 28 30 31 32 34 35 37 38 40 41 43 44
5'10" 17 19 20 22 23 24 26 27 29 30 32 33 34 36 37 39 40 42 43
5'11" 17 18 20 21 22 24 25 26 28 29 31 32 33 35 36 38 39 40 42
6 foot 16 18 19 20 22 23 24 26 27 28 30 31 33 34 35 37 38 39 41
6'1" 16 17 18 20 21 22 24 25 26 28 29 30 32 33 34 36 37 38 40
6'2" 15 17 18 19 21 22 23 24 26 27 28 30 31 32 33 35 36 37 39
6'3" 15 16 17 19 20 21 22 24 25 26 27 29 30 31 32 34 35 36 37
6'4" 15 16 17 18 19 21 22 23 24 26 27 28 29 30 32 33 34 35 37
6'5" 14 15 17 18 19 20 21 23 24 25 26 27 28 30 31 32 33 34 36
6'6" 14 15 16 17 18 20 21 22 23 24 25 27 28 29 30 31 32 34 35

Numbers are BMI. Outlined squares have real bodies to see.

Why the same BMI can look so different

BMI divides your weight by your height squared, so it can't tell fat from muscle. Two people at the same height and weight can carry very different amounts of body fat, which is why each size here shows several real bodies, from leanest to highest body fat.

404: Uh-oh, looks like that page doesn't exist...
Strongr Fastr's servers are currently unavailable, either due to maintenance or unusually high load. Please wait a few minutes and try again...
Try Again
Uh-oh, looks like something went wrong. Please let us know if this problem persists...
Can't connect to Strongr Fastr's servers. Check your internet connection...
Try Again