Red lentils, raw
Lentils, pink or red, raw
Nutrition Facts & Macros
Serving (12g)
| Amount Per Serving | ||
|---|---|---|
| Calories 45 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0.1g | ||
| Polyunsaturated (PUFA) 0.1g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 1mg | 0% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 1g | 5% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 3g | 2% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.9mg | 5% | |
| Calcium 6mg | 0% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 3% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 7IU | 0% | |
| Folate 24mcg | 6% | |
| Potassium 80mg | 2% | |
| Magnesium 7mg | 2% | |
| Zinc 0.4mg | 4% | |
| Niacin 0.2mg | 1% | |
| Riboflavin 0mg | 1% | |
| Thiamin 0.1mg | 5% | |
| Phosphorus 35mg | 3% | |
| Selenium 0mcg | 0% | |
| Manganese 0.2mg | 9% | |
| Copper 0.2mg | 17% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0mg | 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 tbsp (12g)
| Ash | 0.4g | |
|---|---|---|
| Starch | 5.7g | |
| Water | 0.9g | |
| Energy | 179.8kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0.4mcg | |
| Carotene, beta | 4.2mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 24.5mcg | |
| Folate, DFE | 24.5mcg | |
| Tryptophan | 0g | |
| Threonine | 0.1g | |
| Isoleucine | 0.1g | |
| Leucine | 0.2g | |
| Lysine | 0.2g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0.1g | |
| Tyrosine | 0.1g | |
| Valine | 0.1g | |
| Arginine | 0.2g | |
| Histidine | 0.1g | |
| Alanine | 0.1g | |
| Aspartic acid | 0.3g | |
| Glutamic acid | 0.5g | |
| Glycine | 0.1g | |
| Proline | 0.1g | |
| Serine | 0.1g | |
| Phytosterols | 6.8mg | |
| Stigmasterol | 0.5mg | |
| Campesterol | 0.7mg | |
| Beta-sitosterol | 5.6mg | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.