Fresas congeladas
Fresas, congeladas, sin azúcar
Información nutricional y macros
| Cantidad por porción | ||
|---|---|---|
| Calorías 85 | Calorías de grasa 0 | |
| % Valor diario* | ||
| Grasa total 0g | 0% | |
| Grasa saturada 0g | 0% | |
| Grasa monoinsaturada 0g | ||
| Grasa poliinsaturada (PUFA) 0.1g | ||
| Omega-3 0g | 0% | |
| Omega-6 0g | ||
| Grasas trans 0g | ||
| Colesterol 0mg | 0% | |
| Sodio 4mg | 0% | |
| Carbohidratos totales 20g | 7% | |
| Fibra dietética 5g | 17% | |
| Azúcar 10g | ||
| Alcohol 0g | ||
| Proteína 1g | 1% | |
| Vitamina C 91mg | 101% | |
| Vitamina D 0IU | 0% | |
| Hierro 1.7mg | 9% | |
| Calcio 35mg | 3% | |
| Vitamina B-12 0mcg | 0% | |
| Vitamina B-6 0.1mg | 4% | |
| Vitamina K 5mcg | 5% | |
| Vitamina E 0.6mg | 4% | |
| Vitamina A 99IU | 2% | |
| Folato total 38mcg | 9% | |
| Potasio 327mg | 7% | |
| Magnesio 24mg | 6% | |
| Zinc 0.3mg | 3% | |
| Niacina 1mg | 5% | |
| Riboflavina 0.1mg | 6% | |
| Tiamina 0mg | 4% | |
| Fósforo 29mg | 2% | |
| Selenio 2mcg | 3% | |
| Manganeso 0.6mg | 28% | |
| Cobre 0.1mg | 12% | |
| Colina total 13mg | 2% | |
| Ácido pantoténico 0.2mg | 5% | |
* Los Porcentajes de Valores Diarios se basan en una dieta de 2.000 calorías. Tus valores diarios pueden ser mayores o menores dependiendo de tus necesidades calóricas:
Calorías por gramo: Grasa 9 • Carbohidrato 4 • Proteína 4
Perfil de macronutrientes
Otros nutrientes
| Ceniza | 0.8g | |
|---|---|---|
| Sacarosa | 0.8g | |
| Glucosa (dextrosa) | 4.5g | |
| Fructosa | 4.8g | |
| Agua | 198.8g | |
| Cafeína | 0mg | |
| Teobromina | 0mg | |
| Energía | 322.7kJ | |
| Retinol | 0mcg | |
| Vitamina A, RAE | 4.4mcg | |
| Caroteno, beta | 59.7mcg | |
| Caroteno, alfa | 0mcg | |
| Vitamina D (D2 + D3) | 0mcg | |
| Criptoxantina, beta | 0mcg | |
| Licopeno | 0mcg | |
| Luteína + zeaxantina | 57.5mcg | |
| Ácido fólico | 0mcg | |
| Folato alimentario | 37.6mcg | |
| Folato (DFE) | 37.6mcg | |
| Triptófano | 0g | |
| Treonina | 0g | |
| Isoleucina | 0g | |
| Leucina | 0g | |
| Lisina | 0g | |
| Metionina | 0g | |
| Cistina | 0g | |
| Fenilalanina | 0g | |
| Tirosina | 0g | |
| Valina | 0g | |
| Arginina | 0g | |
| Histidina | 0g | |
| Alanina | 0g | |
| Ácido aspártico | 0.2g | |
| Ácido glutámico | 0.1g | |
| Glicina | 0g | |
| Prolina | 0g | |
| Serina | 0g | |
| Vitamina E añadida | 0mg | |
| Vitamina B-12 añadida | 0mcg | |
| DHA (ácido docosahexaenoico) | 0g | |
| EPA (ácido eicosapentaenoico) | 0g | |
Preguntas frecuentes sobre Fresas congeladas
Are frozen strawberries keto-friendly?
Yes, frozen strawberries can be considered keto-friendly due to their lower net carbohydrate content. A standard serving size of about one cup of unsweetened frozen strawberries contains roughly 13 grams of carbohydrates, which includes about 3 grams of fiber. If you subtract the fiber, that leaves you with 10 grams of net carbs. This works well within the daily allowance of net carbs on a standard ketogenic diet, which typically ranges from 20 to 50 grams per day.
Are frozen strawberries gluten-free?
Yes, frozen strawberries are naturally gluten-free. They contain no wheat, rye, barley, or any other grains which are known to contain gluten. However, do keep an eye on additives in certain packaged frozen strawberries as they may contain gluten-containing ingredients or may be processed in a facility with other gluten-containing foods. As always, it's best to check the labels, but plain frozen strawberries are inherently gluten free.