T-bone steak
Beef, short loin, t-bone steak, bone-in, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled
Nutrition Facts & Macros
Serving (360g)
| Amount Per Serving | ||
|---|---|---|
| Calories 755 | ||
| % Daily Value* | ||
| Total Fat 40g | 51% | |
| Saturated Fat 17g | 83% | |
| Monounsaturated Fat 18.6g | ||
| Polyunsaturated (PUFA) 2.1g | ||
| Omega-3 Fat 0.1g | 5% | |
| Omega-6 Fat 1.4g | ||
| Trans Fat 2.1g | ||
| Cholesterol 292mg | 97% | |
| Sodium 245mg | 11% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 99g | 82% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 11IU | 3% | |
| Iron 12.9mg | 71% | |
| Calcium 68mg | 5% | |
| Vitamin B-12 6.8mcg | 283% | |
| Vitamin B-6 2.7mg | 161% | |
| Vitamin K 5mcg | 5% | |
| Vitamin E 0.5mg | 3% | |
| Vitamin A 18IU | 0% | |
| Folate 25mcg | 6% | |
| Potassium 1008mg | 21% | |
| Magnesium 72mg | 17% | |
| Zinc 16.9mg | 153% | |
| Niacin 22.7mg | 113% | |
| Riboflavin 1mg | 75% | |
| Thiamin 0.2mg | 17% | |
| Phosphorus 756mg | 60% | |
| Selenium 109mcg | 199% | |
| Manganese 0mg | 1% | |
| Copper 0.3mg | 32% | |
| Choline 238mg | 43% | |
| Pantothenic acid 1.1mg | 22% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 steak (360g)
| Ash | 3.7g | |
|---|---|---|
| Water | 218.2g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 3268.8kJ | |
| Retinol | 3.6mcg | |
| Vitamin A, RAE | 3.6mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D3 (cholecalciferol) | 0.4mcg | |
| Vitamin D (D2 + D3) | 0.4mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 25.2mcg | |
| Folate, DFE | 25.2mcg | |
| Betaine | 33.5mg | |
| Tryptophan | 1.2g | |
| Threonine | 4.9g | |
| Isoleucine | 4.8g | |
| Leucine | 8.9g | |
| Lysine | 9.9g | |
| Methionine | 2.7g | |
| Cystine | 1g | |
| Phenylalanine | 4.1g | |
| Tyrosine | 3.9g | |
| Valine | 5.1g | |
| Arginine | 6.9g | |
| Histidine | 3.8g | |
| Alanine | 6.2g | |
| Aspartic acid | 9.9g | |
| Glutamic acid | 16.9g | |
| Glycine | 4.4g | |
| Proline | 4.3g | |
| Serine | 4.2g | |
| Hydroxyproline | 0.5g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Linoleic acid | 1.3g | |
| Fatty acids, total trans-monoenoic | 1.9g | |
| Fatty acids, total trans-polyenoic | 0.2g | |
| Alpha-linolenic acid (ALA) | 0.1g | |
| Dihomo-gamma-linolenic acid | 0.1g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.