Queso fresco
Cheese, fresh, queso fresco
Nutrition Facts & Macros
Serving (100g)
| Amount Per Serving | ||
|---|---|---|
| Calories 300 | Calories from Fat 215 | |
| % Daily Value* | ||
| Total Fat 24g | 31% | |
| Saturated Fat 13g | 65% | |
| Monounsaturated Fat 6g | ||
| Polyunsaturated (PUFA) 1.1g | ||
| Omega-3 Fat 0.1g | 7% | |
| Omega-6 Fat 0.6g | ||
| Trans Fat 0.8g | ||
| Cholesterol 69mg | 23% | |
| Sodium 751mg | 33% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 0g | 0% | |
| Sugar 2g | ||
| Alcohol 0g | ||
| Protein 18g | 15% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 110IU | 28% | |
| Iron 0.2mg | 1% | |
| Calcium 566mg | 44% | |
| Vitamin B-12 1.7mcg | 70% | |
| Vitamin B-6 0.1mg | 4% | |
| Vitamin K 1mcg | 1% | |
| Vitamin E 0.4mg | 2% | |
| Vitamin A 806IU | 16% | |
| Folate 7mcg | 2% | |
| Potassium 129mg | 3% | |
| Magnesium 24mg | 6% | |
| Zinc 2.6mg | 23% | |
| Niacin 0mg | 0% | |
| Riboflavin 0.2mg | 13% | |
| Thiamin 0mg | 4% | |
| Phosphorus 385mg | 31% | |
| Selenium 19mcg | 35% | |
| Manganese 0mg | 1% | |
| Copper 0mg | 4% | |
| Choline 13mg | 2% | |
| Pantothenic acid 0.4mg | 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 100 gram (100g)
| Ash | 3.7g | |
|---|---|---|
| Sucrose | 0g | |
| Glucose (dextrose) | 0g | |
| Fructose | 0g | |
| Lactose | 2.3g | |
| Maltose | 0g | |
| Water | 51.4g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 1250kJ | |
| Galactose | 0g | |
| Retinol | 221mcg | |
| Vitamin A, RAE | 224mcg | |
| Carotene, beta | 41mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D3 (cholecalciferol) | 2.7mcg | |
| Vitamin D (D2 + D3) | 2.7mcg | |
| Cryptoxanthin, beta | 2mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 3mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Menaquinone-4 | 3.6mcg | |
| Folic acid | 0mcg | |
| Folate, food | 7mcg | |
| Folate, DFE | 7mcg | |
| Betaine | 3.3mg | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Linoleic acid | 0.6g | |
| Gamma-linolenic acid | 0g | |
| Fatty acids, total trans-monoenoic | 0.7g | |
| Fatty acids, total trans-polyenoic | 0.2g | |
| Alpha-linolenic acid (ALA) | 0.1g | |
| Dihomo-gamma-linolenic acid | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.