Extra firm tofu
Nutrition Facts & Macros
Serving (113.4g)
| Amount Per Serving | ||
|---|---|---|
| Calories 95 | Calories from Fat 45 | |
| % Daily Value* | ||
| Total Fat 5g | 6% | |
| Saturated Fat 1g | 4% | |
| Monounsaturated Fat 1.3g | ||
| Polyunsaturated (PUFA) 1.9g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 14mg | 1% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 1g | 4% | |
| Sugar 1g | ||
| Alcohol 0g | ||
| Protein 10g | 9% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 1.8mg | 10% | |
| Calcium 228mg | 18% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 5% | |
| Vitamin K 3mcg | 3% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 0IU | 0% | |
| Folate 22mcg | 5% | |
| Potassium 168mg | 4% | |
| Magnesium 42mg | 10% | |
| Zinc 0.9mg | 9% | |
| Niacin 0.1mg | 1% | |
| Riboflavin 0.1mg | 5% | |
| Thiamin 0.1mg | 6% | |
| Phosphorus 137mg | 11% | |
| Selenium 11mcg | 20% | |
| Manganese 0.7mg | 31% | |
| Copper 0.2mg | 27% | |
| Choline 32mg | 6% | |
| Pantothenic acid 0.1mg | 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 4 oz (113.4g)
| Ash | 1.1g | |
|---|---|---|
| Water | 94g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 369.7kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 21.5mcg | |
| Folate, DFE | 21.5mcg | |
| Betaine | 0.5mg | |
| Tryptophan | 0.1g | |
| Threonine | 0.5g | |
| Isoleucine | 0.5g | |
| Leucine | 0.8g | |
| Lysine | 0.5g | |
| Methionine | 0.1g | |
| Cystine | 0g | |
| Phenylalanine | 0.5g | |
| Tyrosine | 0.4g | |
| Valine | 0.5g | |
| Arginine | 0.8g | |
| Histidine | 0.3g | |
| Alanine | 0.5g | |
| Aspartic acid | 1.2g | |
| Glutamic acid | 2g | |
| Glycine | 0.4g | |
| Proline | 0.6g | |
| Serine | 0.6g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.