Lamb leg, boneless
Lamb, domestic, leg, sirloin half, separable lean and fat, trimmed to 1/8" fat, choice, raw
Nutrition Facts & Macros
Serving (28.4g)
| Amount Per Serving | ||
|---|---|---|
| Calories 75 | ||
| % Daily Value* | ||
| Total Fat 6g | 8% | |
| Saturated Fat 3g | 13% | |
| Monounsaturated Fat 2.4g | ||
| Polyunsaturated (PUFA) 0.5g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 20mg | 7% | |
| Sodium 16mg | 1% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 5g | 4% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.5mg | 3% | |
| Calcium 3mg | 0% | |
| Vitamin B-12 0.7mcg | 30% | |
| Vitamin B-6 0mg | 2% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 0IU | 0% | |
| Folate 5mcg | 1% | |
| Potassium 67mg | 1% | |
| Magnesium 7mg | 2% | |
| Zinc 0.9mg | 8% | |
| Niacin 1.8mg | 9% | |
| Riboflavin 0.1mg | 5% | |
| Thiamin 0mg | 3% | |
| Phosphorus 46mg | 4% | |
| Selenium 6mcg | 10% | |
| Manganese 0mg | 0% | |
| Copper 0mg | 4% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0.2mg | 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 oz (28.4g)
| Ash | 0.3g | |
|---|---|---|
| Water | 17.4g | |
| Energy | 309.6kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 5.4mcg | |
| Folate, DFE | 5.4mcg | |
| Tryptophan | 0.1g | |
| Threonine | 0.2g | |
| Isoleucine | 0.2g | |
| Leucine | 0.4g | |
| Lysine | 0.4g | |
| Methionine | 0.1g | |
| Cystine | 0.1g | |
| Phenylalanine | 0.2g | |
| Tyrosine | 0.2g | |
| Valine | 0.3g | |
| Arginine | 0.3g | |
| Histidine | 0.2g | |
| Alanine | 0.3g | |
| Aspartic acid | 0.4g | |
| Glutamic acid | 0.7g | |
| Glycine | 0.2g | |
| Proline | 0.2g | |
| Serine | 0.2g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.