Hot dog buns
Rolls, hamburger or hotdog, plain
Nutrition Facts & Macros
Serving (44g)
| Amount Per Serving | ||
|---|---|---|
| Calories 120 | ||
| % Daily Value* | ||
| Total Fat 2g | 2% | |
| Saturated Fat 0g | 2% | |
| Monounsaturated Fat 0.3g | ||
| Polyunsaturated (PUFA) 0.8g | ||
| Omega-3 Fat 0.1g | 5% | |
| Omega-6 Fat 0.7g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 217mg | 9% | |
| Total Carbohydrate 22g | 8% | |
| Dietary Fiber 1g | 3% | |
| Sugar 3g | ||
| Alcohol 0g | ||
| Protein 4g | 4% | |
| Vitamin C 1mg | 1% | |
| Vitamin D 0IU | 0% | |
| Iron 1.5mg | 8% | |
| Calcium 63mg | 5% | |
| Vitamin B-12 0.1mcg | 4% | |
| Vitamin B-6 0mg | 2% | |
| Vitamin K 2mcg | 2% | |
| Vitamin E 0.1mg | 1% | |
| Vitamin A 47IU | 1% | |
| Folate 41mcg | 10% | |
| Potassium 54mg | 1% | |
| Magnesium 10mg | 2% | |
| Zinc 0.3mg | 3% | |
| Niacin 1.8mg | 9% | |
| Riboflavin 0.1mg | 10% | |
| Thiamin 0.2mg | 20% | |
| Phosphorus 44mg | 4% | |
| Selenium 12mcg | 22% | |
| Manganese 0.2mg | 10% | |
| Copper 0mg | 5% | |
| Choline 6mg | 1% | |
| Pantothenic acid 0.2mg | 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 bun(s) (44g)
| Ash | 0.8g | |
|---|---|---|
| Starch | 16.1g | |
| Sucrose | 0g | |
| Glucose (dextrose) | 1g | |
| Fructose | 1.1g | |
| Lactose | 0g | |
| Maltose | 1.1g | |
| Water | 15.1g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 513.5kJ | |
| Galactose | 0g | |
| Retinol | 12.8mcg | |
| Vitamin A, RAE | 12.8mcg | |
| Carotene, beta | 3.1mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 2.6mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0.7mg | |
| Tocopherol, delta | 0.1mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0.2mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Menaquinone-4 | 0mcg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 23.3mcg | |
| Folate, food | 18mcg | |
| Folate, DFE | 57.6mcg | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Linoleic acid | 0.7g | |
| Gamma-linolenic acid | 0g | |
| Fatty acids, total trans-monoenoic | 0g | |
| Fatty acids, total trans-polyenoic | 0g | |
| Alpha-linolenic acid (ALA) | 0.1g | |
| Dihomo-gamma-linolenic acid | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.