Higher-calorie breakfast cereal
160-200 calories per serving
Nutrition Facts & Macros
Serving (48g)
Amount Per Serving | ||
---|---|---|
Calories 175 | Calories from Fat 10 | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 1% | |
Monounsaturated Fat 0.2g | ||
Polyunsaturated (PUFA) 0.4g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 183mg | 8% | |
Total Carbohydrate 38g | 14% | |
Dietary Fiber 7g | 23% | |
Sugar 16g | ||
Alcohol 0g | ||
Protein 4g | 3% | |
Vitamin C 0mg | 0% | |
Vitamin D 33IU | 8% | |
Iron 8.8mg | 49% | |
Calcium 21mg | 2% | |
Vitamin B-12 1.2mcg | 50% | |
Vitamin B-6 0.4mg | 23% | |
Vitamin K 1mcg | 1% | |
Vitamin E 0.3mg | 2% | |
Vitamin A 610IU | 12% | |
Folate 163mcg | 41% | |
Potassium 252mg | 5% | |
Magnesium 81mg | 19% | |
Zinc 1.8mg | 17% | |
Niacin 4.1mg | 20% | |
Riboflavin 0.3mg | 26% | |
Thiamin 0.3mg | 24% | |
Phosphorus 163mg | 13% | |
Selenium 3mcg | 5% | |
Manganese 1.5mg | 67% | |
Copper 0.2mg | 21% | |
Choline 13mg | 2% | |
Pantothenic acid 0.1mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 serving (48g)
Ash | 1.5g | |
---|---|---|
Water | 4.1g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 649.9kJ | |
Retinol | 182.4mcg | |
Vitamin A, RAE | 182.4mcg | |
Carotene, beta | 1mcg | |
Carotene, alpha | 0mcg | |
Vitamin D3 (cholecalciferol) | 0.8mcg | |
Vitamin D (D2 + D3) | 0.8mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 48.5mcg | |
Folic acid | 153.6mcg | |
Folate, food | 9.1mcg | |
Folate, DFE | 270.2mcg | |
Tryptophan | 0.1g | |
Threonine | 0.1g | |
Isoleucine | 0.1g | |
Leucine | 0.2g | |
Lysine | 0.1g | |
Methionine | 0g | |
Cystine | 0.1g | |
Phenylalanine | 0.1g | |
Tyrosine | 0g | |
Valine | 0.1g | |
Arginine | 0.2g | |
Histidine | 0.1g | |
Alanine | 0.1g | |
Aspartic acid | 0.2g | |
Glutamic acid | 0.8g | |
Glycine | 0.1g | |
Proline | 0.3g | |
Serine | 0.1g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 1.2mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.