Frozen carrots
Carrots, frozen, unprepared
Nutrition Facts & Macros
Serving (128g)
| Amount Per Serving | ||
|---|---|---|
| Calories 50 | ||
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.3g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 87mg | 4% | |
| Total Carbohydrate 10g | 4% | |
| Dietary Fiber 4g | 15% | |
| Sugar 6g | ||
| Alcohol 0g | ||
| Protein 1g | 1% | |
| Vitamin C 3mg | 4% | |
| Vitamin D 0IU | 0% | |
| Iron 0.6mg | 3% | |
| Calcium 46mg | 4% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 7% | |
| Vitamin K 23mcg | 23% | |
| Vitamin E 0.7mg | 5% | |
| Vitamin A 18189IU | 364% | |
| Folate 13mcg | 3% | |
| Potassium 301mg | 6% | |
| Magnesium 15mg | 4% | |
| Zinc 0.4mg | 4% | |
| Niacin 0.6mg | 3% | |
| Riboflavin 0mg | 4% | |
| Thiamin 0.1mg | 5% | |
| Phosphorus 42mg | 3% | |
| Selenium 1mcg | 2% | |
| Manganese 0.2mg | 10% | |
| Copper 0.1mg | 11% | |
| Choline 10mg | 2% | |
| Pantothenic acid 0.2mg | 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup slices (128g)
| Ash | 1.1g | |
|---|---|---|
| Starch | 0.3g | |
| Sucrose | 5.2g | |
| Glucose (dextrose) | 0.5g | |
| Fructose | 0.4g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 115.3g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 194.6kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 908.8mcg | |
| Carotene, beta | 9020.2mcg | |
| Carotene, alpha | 3786.2mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 1.3mcg | |
| Lutein + zeaxanthin | 279mcg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 12.8mcg | |
| Folate, DFE | 12.8mcg | |
| Betaine | 0.4mg | |
| Tryptophan | 0g | |
| Threonine | 0.1g | |
| Isoleucine | 0.1g | |
| Leucine | 0.1g | |
| Lysine | 0.1g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0g | |
| Tyrosine | 0g | |
| Valine | 0.1g | |
| Arginine | 0.1g | |
| Histidine | 0g | |
| Alanine | 0.1g | |
| Aspartic acid | 0.2g | |
| Glutamic acid | 0.3g | |
| Glycine | 0g | |
| Proline | 0g | |
| Serine | 0g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.