Pumpkin pie spice
Spices, pumpkin pie spice
Nutrition Facts & Macros
Serving (1.7g)
| Amount Per Serving | ||
|---|---|---|
| Calories 5 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 1% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 1mg | 0% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 1% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 0g | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.3mg | 2% | |
| Calcium 12mg | 1% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 0% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 4IU | 0% | |
| Folate 0mcg | 0% | |
| Potassium 11mg | 0% | |
| Magnesium 2mg | 1% | |
| Zinc 0mg | 0% | |
| Niacin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Thiamin 0mg | 0% | |
| Phosphorus 2mg | 0% | |
| Selenium 0mcg | 0% | |
| Manganese 0.3mg | 12% | |
| Copper 0mg | 1% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
No macronutrient data available for this food/serving size.
Other Nutrients
Per 1 tsp (1.7g)
| Ash | 0.1g | |
|---|---|---|
| Water | 0.1g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 24.3kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0.2mcg | |
| Carotene, beta | 1.7mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 1.9mcg | |
| Lycopene | 0.1mcg | |
| Lutein + zeaxanthin | 1.7mcg | |
| Folic acid | 0mcg | |
| Folate, food | 0.4mcg | |
| Folate, DFE | 0.4mcg | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Phytosterols | 1.2mg | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.