Toasted rice cereal
Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES
Nutrition Facts & Macros
Serving (100g)
| Amount Per Serving | ||
|---|---|---|
| Calories 390 | ||
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 2% | |
| Monounsaturated Fat 0.6g | ||
| Polyunsaturated (PUFA) 0.6g | ||
| Omega-3 Fat 0g | 2% | |
| Omega-6 Fat 0.6g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 527mg | 23% | |
| Total Carbohydrate 90g | 33% | |
| Dietary Fiber 0g | 1% | |
| Sugar 10g | ||
| Alcohol 0g | ||
| Protein 8g | 6% | |
| Vitamin C 63mg | 70% | |
| Vitamin D 247IU | 62% | |
| Iron 30.4mg | 169% | |
| Calcium 5mg | 0% | |
| Vitamin B-12 7.2mcg | 301% | |
| Vitamin B-6 2.4mg | 138% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 26.6mg | 178% | |
| Vitamin A 3788IU | 76% | |
| Folate 610mcg | 153% | |
| Potassium 125mg | 3% | |
| Magnesium 27mg | 6% | |
| Zinc 1.4mg | 13% | |
| Niacin 18mg | 90% | |
| Riboflavin 1.3mg | 99% | |
| Thiamin 1.8mg | 148% | |
| Phosphorus 125mg | 10% | |
| Selenium 20mcg | 36% | |
| Manganese 1.3mg | 57% | |
| Copper 0.2mg | 21% | |
| Choline 6mg | 1% | |
| Pantothenic acid 0.6mg | 12% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 100 gram (100g)
| Ash | 1.1g | |
|---|---|---|
| Starch | 73.2g | |
| Sucrose | 9.1g | |
| Glucose (dextrose) | 0.4g | |
| Fructose | 0.4g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 5.1g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 1594kJ | |
| Galactose | 0g | |
| Retinol | 1136mcg | |
| Vitamin A, RAE | 1136mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D2 (ergocalciferol) | 0mcg | |
| Vitamin D3 (cholecalciferol) | 6.2mcg | |
| Vitamin D (D2 + D3) | 6.2mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0.5mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0.2mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0.2mg | |
| Tocotrienol, delta | 0mg | |
| Folic acid | 606mcg | |
| Folate, food | 4mcg | |
| Folate, DFE | 1034mcg | |
| Tryptophan | 0.1g | |
| Threonine | 0.2g | |
| Isoleucine | 0.3g | |
| Leucine | 0.5g | |
| Lysine | 0.1g | |
| Methionine | 0.1g | |
| Cystine | 0.1g | |
| Phenylalanine | 0.4g | |
| Tyrosine | 0.2g | |
| Valine | 0.4g | |
| Arginine | 0.4g | |
| Histidine | 0.2g | |
| Alanine | 0.4g | |
| Aspartic acid | 0.6g | |
| Glutamic acid | 1.3g | |
| Glycine | 0.3g | |
| Proline | 0.2g | |
| Serine | 0.3g | |
| Vitamin E, added | 26.6mg | |
| Vitamin B-12, added | 7.2mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Linoleic acid | 0.6g | |
| Gamma-linolenic acid | 0g | |
| Fatty acids, total trans-monoenoic | 0g | |
| Fatty acids, total trans-polyenoic | 0g | |
| Alpha-linolenic acid (ALA) | 0g | |
| Dihomo-gamma-linolenic acid | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.