Baby carrots
Carrots, baby, raw
Nutrition Facts & Macros
Serving (85g)
| Amount Per Serving | ||
|---|---|---|
| Calories 30 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.1g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 66mg | 3% | |
| Total Carbohydrate 7g | 3% | |
| Dietary Fiber 2g | 9% | |
| Sugar 4g | ||
| Alcohol 0g | ||
| Protein 1g | 0% | |
| Vitamin C 2mg | 2% | |
| Vitamin D 0IU | 0% | |
| Iron 0.8mg | 4% | |
| Calcium 27mg | 2% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 5% | |
| Vitamin K 8mcg | 8% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 11724IU | 234% | |
| Folate 23mcg | 6% | |
| Potassium 201mg | 4% | |
| Magnesium 9mg | 2% | |
| Zinc 0.1mg | 1% | |
| Niacin 0.5mg | 2% | |
| Riboflavin 0mg | 2% | |
| Thiamin 0mg | 2% | |
| Phosphorus 24mg | 2% | |
| Selenium 1mcg | 1% | |
| Manganese 0.1mg | 6% | |
| Copper 0.1mg | 9% | |
| Choline 6mg | 1% | |
| Pantothenic acid 0.3mg | 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 3 oz (85g)
| Ash | 0.5g | |
|---|---|---|
| Starch | 0g | |
| Sucrose | 2.3g | |
| Glucose (dextrose) | 0.9g | |
| Fructose | 0.9g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 76.8g | |
| Energy | 123.3kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 586.6mcg | |
| Carotene, beta | 5433.6mcg | |
| Carotene, alpha | 3202.7mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 304.4mcg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 23mcg | |
| Folate, DFE | 23mcg | |
| Betaine | 0.1mg | |
| Tryptophan | 0g | |
| Threonine | 0g | |
| Isoleucine | 0g | |
| Leucine | 0g | |
| Lysine | 0g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0g | |
| Tyrosine | 0g | |
| Valine | 0g | |
| Arginine | 0g | |
| Histidine | 0g | |
| Alanine | 0g | |
| Aspartic acid | 0.1g | |
| Glutamic acid | 0.1g | |
| Glycine | 0g | |
| Proline | 0g | |
| Serine | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.
Baby carrots FAQ
Are baby carrots gluten free?
Yes, baby carrots are gluten-free. They are a vegetable and naturally do not contain gluten which is a protein found in wheat, barley, and rye. However, when buying pre-packaged baby carrots, it's always wise to double-check the label for any additives or preservatives that could potentially contain gluten, especially in flavored varieties.