Wild rice, raw
Wild rice, raw
Nutrition Facts & Macros
Serving (28.4g)
| Amount Per Serving | ||
|---|---|---|
| Calories 105 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.2g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 2mg | 0% | |
| Total Carbohydrate 21g | 8% | |
| Dietary Fiber 2g | 6% | |
| Sugar 1g | ||
| Alcohol 0g | ||
| Protein 4g | 3% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.6mg | 3% | |
| Calcium 6mg | 0% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 7% | |
| Vitamin K 1mcg | 1% | |
| Vitamin E 0.2mg | 2% | |
| Vitamin A 5IU | 0% | |
| Folate 27mcg | 7% | |
| Potassium 121mg | 3% | |
| Magnesium 50mg | 12% | |
| Zinc 1.7mg | 15% | |
| Niacin 1.9mg | 10% | |
| Riboflavin 0.1mg | 6% | |
| Thiamin 0mg | 3% | |
| Phosphorus 123mg | 10% | |
| Selenium 1mcg | 1% | |
| Manganese 0.4mg | 16% | |
| Copper 0.1mg | 17% | |
| Choline 10mg | 2% | |
| Pantothenic acid 0.3mg | 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 oz (28.4g)
| Ash | 0.4g | |
|---|---|---|
| Sucrose | 0.2g | |
| Water | 2.2g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 423.5kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0.3mcg | |
| Carotene, beta | 3.1mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 62.4mcg | |
| Folic acid | 0mcg | |
| Folate, food | 26.9mcg | |
| Folate, DFE | 26.9mcg | |
| Tryptophan | 0.1g | |
| Threonine | 0.1g | |
| Isoleucine | 0.2g | |
| Leucine | 0.3g | |
| Lysine | 0.2g | |
| Methionine | 0.1g | |
| Cystine | 0g | |
| Phenylalanine | 0.2g | |
| Tyrosine | 0.2g | |
| Valine | 0.2g | |
| Arginine | 0.3g | |
| Histidine | 0.1g | |
| Alanine | 0.2g | |
| Aspartic acid | 0.4g | |
| Glutamic acid | 0.7g | |
| Glycine | 0.2g | |
| Proline | 0.1g | |
| Serine | 0.2g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.