Wild rice, raw
Wild rice, raw
Nutrition Facts & Macros
Serving (100g)
Amount Per Serving | ||
---|---|---|
Calories 370 | Calories from Fat 10 | |
% Daily Value* | ||
Total Fat 1g | 1% | |
Saturated Fat 0g | 1% | |
Monounsaturated Fat 0.2g | ||
Polyunsaturated (PUFA) 0.7g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 7mg | 0% | |
Total Carbohydrate 75g | 27% | |
Dietary Fiber 6g | 22% | |
Sugar 3g | ||
Alcohol 0g | ||
Protein 15g | 12% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 2mg | 11% | |
Calcium 21mg | 2% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.4mg | 23% | |
Vitamin K 2mcg | 2% | |
Vitamin E 0.8mg | 5% | |
Vitamin A 19IU | 0% | |
Folate 95mcg | 24% | |
Potassium 427mg | 9% | |
Magnesium 177mg | 42% | |
Zinc 6mg | 54% | |
Niacin 6.7mg | 34% | |
Riboflavin 0.3mg | 20% | |
Thiamin 0.1mg | 10% | |
Phosphorus 433mg | 35% | |
Selenium 3mcg | 5% | |
Manganese 1.3mg | 58% | |
Copper 0.5mg | 58% | |
Choline 35mg | 6% | |
Pantothenic acid 1.1mg | 21% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 100 gram (100g)
Ash | 1.5g | |
---|---|---|
Sucrose | 0.7g | |
Water | 7.8g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 1494kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 1mcg | |
Carotene, beta | 11mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 220mcg | |
Folic acid | 0mcg | |
Folate, food | 95mcg | |
Folate, DFE | 95mcg | |
Tryptophan | 0.2g | |
Threonine | 0.5g | |
Isoleucine | 0.6g | |
Leucine | 1g | |
Lysine | 0.6g | |
Methionine | 0.4g | |
Cystine | 0.2g | |
Phenylalanine | 0.7g | |
Tyrosine | 0.6g | |
Valine | 0.9g | |
Arginine | 1.1g | |
Histidine | 0.4g | |
Alanine | 0.8g | |
Aspartic acid | 1.4g | |
Glutamic acid | 2.6g | |
Glycine | 0.7g | |
Proline | 0.5g | |
Serine | 0.8g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.