Toasted rice cereal
Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES
Nutrition Facts & Macros
Serving (26.6g)
| Amount Per Serving | ||
|---|---|---|
| Calories 105 | ||
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 1% | |
| Monounsaturated Fat 0.2g | ||
| Polyunsaturated (PUFA) 0.2g | ||
| Omega-3 Fat 0g | 1% | |
| Omega-6 Fat 0.2g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 140mg | 6% | |
| Total Carbohydrate 24g | 9% | |
| Dietary Fiber 0g | 0% | |
| Sugar 3g | ||
| Alcohol 0g | ||
| Protein 2g | 2% | |
| Vitamin C 17mg | 19% | |
| Vitamin D 66IU | 16% | |
| Iron 8.1mg | 45% | |
| Calcium 1mg | 0% | |
| Vitamin B-12 1.9mcg | 80% | |
| Vitamin B-6 0.6mg | 37% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 7.1mg | 47% | |
| Vitamin A 1008IU | 20% | |
| Folate 162mcg | 41% | |
| Potassium 33mg | 1% | |
| Magnesium 7mg | 2% | |
| Zinc 0.4mg | 3% | |
| Niacin 4.8mg | 24% | |
| Riboflavin 0.3mg | 26% | |
| Thiamin 0.5mg | 39% | |
| Phosphorus 33mg | 3% | |
| Selenium 5mcg | 9% | |
| Manganese 0.3mg | 15% | |
| Copper 0mg | 5% | |
| Choline 2mg | 0% | |
| Pantothenic acid 0.2mg | 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup (26.6g)
| Ash | 0.3g | |
|---|---|---|
| Starch | 19.5g | |
| Sucrose | 2.4g | |
| Glucose (dextrose) | 0.1g | |
| Fructose | 0.1g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 1.3g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 424kJ | |
| Galactose | 0g | |
| Retinol | 302.2mcg | |
| Vitamin A, RAE | 302.2mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D2 (ergocalciferol) | 0mcg | |
| Vitamin D3 (cholecalciferol) | 1.6mcg | |
| Vitamin D (D2 + D3) | 1.6mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0.1mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0.1mg | |
| Tocotrienol, delta | 0mg | |
| Folic acid | 161.2mcg | |
| Folate, food | 1.1mcg | |
| Folate, DFE | 275mcg | |
| Tryptophan | 0g | |
| Threonine | 0.1g | |
| Isoleucine | 0.1g | |
| Leucine | 0.1g | |
| Lysine | 0g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0.1g | |
| Tyrosine | 0.1g | |
| Valine | 0.1g | |
| Arginine | 0.1g | |
| Histidine | 0g | |
| Alanine | 0.1g | |
| Aspartic acid | 0.2g | |
| Glutamic acid | 0.3g | |
| Glycine | 0.1g | |
| Proline | 0.1g | |
| Serine | 0.1g | |
| Vitamin E, added | 7.1mg | |
| Vitamin B-12, added | 1.9mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Linoleic acid | 0.2g | |
| Gamma-linolenic acid | 0g | |
| Fatty acids, total trans-monoenoic | 0g | |
| Fatty acids, total trans-polyenoic | 0g | |
| Alpha-linolenic acid (ALA) | 0g | |
| Dihomo-gamma-linolenic acid | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.