Sardines, canned in oil
Fish, sardine, Atlantic, canned in oil, drained solids with bone
Nutrition Facts & Macros
      Serving (100g)
      
    
  | Amount Per Serving | ||
|---|---|---|
| Calories 200 | Calories from Fat 100 | |
| % Daily Value* | ||
| Total Fat 11g | 15% | |
| Saturated Fat 2g | 8% | |
| Monounsaturated Fat 3.9g | ||
| Polyunsaturated (PUFA) 5.1g | ||
| Omega-3 Fat 1g | 61% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 142mg | 47% | |
| Sodium 307mg | 13% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 25g | 21% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 193IU | 48% | |
| Iron 2.9mg | 16% | |
| Calcium 382mg | 29% | |
| Vitamin B-12 8.9mcg | 373% | |
| Vitamin B-6 0.2mg | 10% | |
| Vitamin K 3mcg | 3% | |
| Vitamin E 2mg | 14% | |
| Vitamin A 108IU | 2% | |
| Folate 10mcg | 3% | |
| Potassium 397mg | 8% | |
| Magnesium 39mg | 9% | |
| Zinc 1.3mg | 12% | |
| Niacin 5.2mg | 26% | |
| Riboflavin 0.2mg | 17% | |
| Thiamin 0.1mg | 7% | |
| Phosphorus 490mg | 39% | |
| Selenium 53mcg | 96% | |
| Manganese 0.1mg | 5% | |
| Copper 0.2mg | 21% | |
| Choline 75mg | 14% | |
| Pantothenic acid 0.6mg | 13% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
      Per 100 gram (100g)
    
  | Ash | 3.4g | |
|---|---|---|
| Water | 59.6g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 871kJ | |
| Retinol | 32mcg | |
| Vitamin A, RAE | 32mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D3 (cholecalciferol) | 4.8mcg | |
| Vitamin D (D2 + D3) | 4.8mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 10mcg | |
| Folate, DFE | 10mcg | |
| Tryptophan | 0.3g | |
| Threonine | 1.1g | |
| Isoleucine | 1.1g | |
| Leucine | 2g | |
| Lysine | 2.3g | |
| Methionine | 0.7g | |
| Cystine | 0.3g | |
| Phenylalanine | 1g | |
| Tyrosine | 0.8g | |
| Valine | 1.3g | |
| Arginine | 1.5g | |
| Histidine | 0.7g | |
| Alanine | 1.5g | |
| Aspartic acid | 2.5g | |
| Glutamic acid | 3.7g | |
| Glycine | 1.2g | |
| Proline | 0.9g | |
| Serine | 1g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0.5g | |
| EPA | 0.5g | |
                Source: USDA Nutrient Database.
                Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.