Beets, precooked (canned or refrigerated)
Beets, cooked
Nutrition Facts & Macros
Serving (170g)
| Amount Per Serving | ||
|---|---|---|
| Calories 80 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0.1g | ||
| Polyunsaturated (PUFA) 0.1g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 131mg | 6% | |
| Total Carbohydrate 17g | 6% | |
| Dietary Fiber 3g | 12% | |
| Sugar 14g | ||
| Alcohol 0g | ||
| Protein 3g | 2% | |
| Vitamin C 6mg | 7% | |
| Vitamin D 0IU | 0% | |
| Iron 1.3mg | 7% | |
| Calcium 27mg | 2% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 7% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0.1mg | 0% | |
| Vitamin A 60IU | 1% | |
| Folate 136mcg | 34% | |
| Potassium 519mg | 11% | |
| Magnesium 39mg | 9% | |
| Zinc 0.6mg | 5% | |
| Niacin 0.6mg | 3% | |
| Riboflavin 0.1mg | 5% | |
| Thiamin 0mg | 4% | |
| Phosphorus 65mg | 5% | |
| Selenium 1mcg | 2% | |
| Manganese 0.6mg | 24% | |
| Copper 0.1mg | 14% | |
| Choline 11mg | 2% | |
| Pantothenic acid 0.2mg | 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup slices (170g)
| Ash | 1.9g | |
|---|---|---|
| Water | 148g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 312.8kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 3.4mcg | |
| Carotene, beta | 35.7mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 136mcg | |
| Folate, DFE | 136mcg | |
| Tryptophan | 0g | |
| Threonine | 0.1g | |
| Isoleucine | 0.1g | |
| Leucine | 0.1g | |
| Lysine | 0.1g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0.1g | |
| Tyrosine | 0.1g | |
| Valine | 0.1g | |
| Arginine | 0.1g | |
| Histidine | 0g | |
| Alanine | 0.1g | |
| Aspartic acid | 0.2g | |
| Glutamic acid | 0.8g | |
| Glycine | 0.1g | |
| Proline | 0.1g | |
| Serine | 0.1g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.