Low fat cottage cheese (2% milkfat)
Cheese, cottage, lowfat, 2% milkfat
Nutrition Facts & Macros
Serving (226g)
| Amount Per Serving | ||
|---|---|---|
| Calories 190 | ||
| % Daily Value* | ||
| Total Fat 5g | 6% | |
| Saturated Fat 3g | 14% | |
| Monounsaturated Fat 1.2g | ||
| Polyunsaturated (PUFA) 0.2g | ||
| Omega-3 Fat 0g | 1% | |
| Omega-6 Fat 0.1g | ||
| Trans Fat 0.2g | ||
| Cholesterol 27mg | 9% | |
| Sodium 696mg | 30% | |
| Total Carbohydrate 10g | 4% | |
| Dietary Fiber 0g | 0% | |
| Sugar 9g | ||
| Alcohol 0g | ||
| Protein 26g | 22% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.3mg | 2% | |
| Calcium 251mg | 19% | |
| Vitamin B-12 1.1mcg | 44% | |
| Vitamin B-6 0.1mg | 8% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0.2mg | 1% | |
| Vitamin A 508IU | 10% | |
| Folate 18mcg | 5% | |
| Potassium 283mg | 6% | |
| Magnesium 20mg | 5% | |
| Zinc 1.2mg | 10% | |
| Niacin 0.2mg | 1% | |
| Riboflavin 0.6mg | 44% | |
| Thiamin 0mg | 4% | |
| Phosphorus 339mg | 27% | |
| Selenium 27mcg | 49% | |
| Manganese 0mg | 1% | |
| Copper 0.1mg | 8% | |
| Choline 37mg | 7% | |
| Pantothenic acid 1.2mg | 24% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup (226g)
| Ash | 2.9g | |
|---|---|---|
| Sucrose | 0g | |
| Glucose (dextrose) | 0g | |
| Fructose | 0g | |
| Lactose | 8.7g | |
| Maltose | 0g | |
| Water | 183.6g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 768.4kJ | |
| Galactose | 0.3g | |
| Retinol | 153.7mcg | |
| Vitamin A, RAE | 153.7mcg | |
| Carotene, beta | 13.6mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Menaquinone-4 | 0mcg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 18.1mcg | |
| Folate, DFE | 18.1mcg | |
| Betaine | 1.4mg | |
| Tryptophan | 0.3g | |
| Threonine | 1.1g | |
| Isoleucine | 1.3g | |
| Leucine | 2.4g | |
| Lysine | 2g | |
| Methionine | 0.6g | |
| Cystine | 0.1g | |
| Phenylalanine | 1.2g | |
| Tyrosine | 1.3g | |
| Valine | 1.6g | |
| Arginine | 1.1g | |
| Histidine | 0.7g | |
| Alanine | 0.9g | |
| Aspartic acid | 2.2g | |
| Glutamic acid | 5.5g | |
| Glycine | 0.5g | |
| Proline | 2.6g | |
| Serine | 1.4g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Linoleic acid | 0.1g | |
| Gamma-linolenic acid | 0g | |
| Fatty acids, total trans-monoenoic | 0.1g | |
| Fatty acids, total trans-polyenoic | 0g | |
| Alpha-linolenic acid (ALA) | 0g | |
| Dihomo-gamma-linolenic acid | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.