Pineapple, frozen
Pineapple, raw, frozen, all varieties
Nutrition Facts & Macros
      Serving (165g)
      
    
  | Amount Per Serving | ||
|---|---|---|
| Calories 90 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.1g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 2mg | 0% | |
| Total Carbohydrate 22g | 8% | |
| Dietary Fiber 2g | 8% | |
| Sugar 16g | ||
| Alcohol 0g | ||
| Protein 1g | 1% | |
| Vitamin C 79mg | 88% | |
| Vitamin D 0IU | 0% | |
| Iron 0.5mg | 3% | |
| Calcium 21mg | 2% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.2mg | 11% | |
| Vitamin K 1mcg | 1% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 96IU | 2% | |
| Folate 30mcg | 7% | |
| Potassium 180mg | 4% | |
| Magnesium 20mg | 5% | |
| Zinc 0.2mg | 2% | |
| Niacin 0.8mg | 4% | |
| Riboflavin 0.1mg | 4% | |
| Thiamin 0.1mg | 11% | |
| Phosphorus 13mg | 1% | |
| Selenium 0mcg | 0% | |
| Manganese 1.5mg | 67% | |
| Copper 0.2mg | 20% | |
| Choline 9mg | 2% | |
| Pantothenic acid 0.4mg | 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
      Per 1 cup, chunks (165g)
    
  | Ash | 0.4g | |
|---|---|---|
| Starch | 0g | |
| Sucrose | 9.9g | |
| Glucose (dextrose) | 2.9g | |
| Fructose | 3.5g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 141.9g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 344.8kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 4.9mcg | |
| Carotene, beta | 57.8mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 29.7mcg | |
| Folate, DFE | 29.7mcg | |
| Betaine | 0.2mg | |
| Tryptophan | 0g | |
| Threonine | 0g | |
| Isoleucine | 0g | |
| Leucine | 0g | |
| Lysine | 0g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0g | |
| Tyrosine | 0g | |
| Valine | 0g | |
| Arginine | 0g | |
| Histidine | 0g | |
| Alanine | 0.1g | |
| Aspartic acid | 0.2g | |
| Glutamic acid | 0.1g | |
| Glycine | 0g | |
| Proline | 0g | |
| Serine | 0.1g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Phytosterols | 9.9mg | |
                Source: USDA Nutrient Database.
                Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.