Honeydew melon, raw
Melons, honeydew, raw
Nutrition Facts & Macros
Serving (1000g)
| Amount Per Serving | ||
|---|---|---|
| Calories 400 | ||
| % Daily Value* | ||
| Total Fat 1g | 2% | |
| Saturated Fat 0g | 2% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.6g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 180mg | 8% | |
| Total Carbohydrate 91g | 33% | |
| Dietary Fiber 8g | 29% | |
| Sugar 81g | ||
| Alcohol 0g | ||
| Protein 5g | 5% | |
| Vitamin C 180mg | 200% | |
| Vitamin D 0IU | 0% | |
| Iron 1.7mg | 9% | |
| Calcium 60mg | 5% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.9mg | 52% | |
| Vitamin K 29mcg | 29% | |
| Vitamin E 0.2mg | 1% | |
| Vitamin A 500IU | 10% | |
| Folate 190mcg | 48% | |
| Potassium 2280mg | 49% | |
| Magnesium 100mg | 24% | |
| Zinc 0.9mg | 8% | |
| Niacin 4.2mg | 21% | |
| Riboflavin 0.1mg | 9% | |
| Thiamin 0.4mg | 32% | |
| Phosphorus 110mg | 9% | |
| Selenium 7mcg | 13% | |
| Manganese 0.3mg | 12% | |
| Copper 0.2mg | 27% | |
| Choline 76mg | 14% | |
| Pantothenic acid 1.6mg | 31% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 melon (5-1/4" dia) (1000g)
| Ash | 4.1g | |
|---|---|---|
| Starch | 0g | |
| Sucrose | 24.8g | |
| Glucose (dextrose) | 26.8g | |
| Fructose | 29.6g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 898.2g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 1500kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 30mcg | |
| Carotene, beta | 300mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 270mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0.3mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 190mcg | |
| Folate, DFE | 190mcg | |
| Tryptophan | 0.1g | |
| Threonine | 0.1g | |
| Isoleucine | 0.1g | |
| Leucine | 0.2g | |
| Lysine | 0.2g | |
| Methionine | 0.1g | |
| Cystine | 0.1g | |
| Phenylalanine | 0.2g | |
| Tyrosine | 0.1g | |
| Valine | 0.2g | |
| Arginine | 0.1g | |
| Histidine | 0.1g | |
| Alanine | 0.4g | |
| Aspartic acid | 0.9g | |
| Glutamic acid | 1.5g | |
| Glycine | 0.2g | |
| Proline | 0.1g | |
| Serine | 0.2g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.