Lamb leg, boneless
Lamb, domestic, leg, sirloin half, separable lean and fat, trimmed to 1/8" fat, choice, raw
Nutrition Facts & Macros
Serving (100g)
Amount Per Serving | ||
---|---|---|
Calories 255 | Calories from Fat 190 | |
% Daily Value* | ||
Total Fat 21g | 27% | |
Saturated Fat 9g | 46% | |
Monounsaturated Fat 8.5g | ||
Polyunsaturated (PUFA) 1.6g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 71mg | 24% | |
Sodium 56mg | 2% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 17g | 14% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 1.6mg | 9% | |
Calcium 10mg | 1% | |
Vitamin B-12 2.5mcg | 104% | |
Vitamin B-6 0.1mg | 8% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 0IU | 0% | |
Folate 19mcg | 5% | |
Potassium 235mg | 5% | |
Magnesium 23mg | 5% | |
Zinc 3.1mg | 28% | |
Niacin 6.3mg | 32% | |
Riboflavin 0.2mg | 18% | |
Thiamin 0.1mg | 11% | |
Phosphorus 161mg | 13% | |
Selenium 20mcg | 36% | |
Manganese 0mg | 1% | |
Copper 0.1mg | 13% | |
Choline 0mg | 0% | |
Pantothenic acid 0.7mg | 14% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 100 gram (100g)
Ash | 0.9g | |
---|---|---|
Water | 61.3g | |
Energy | 1092kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 19mcg | |
Folate, DFE | 19mcg | |
Tryptophan | 0.2g | |
Threonine | 0.7g | |
Isoleucine | 0.8g | |
Leucine | 1.3g | |
Lysine | 1.5g | |
Methionine | 0.4g | |
Cystine | 0.2g | |
Phenylalanine | 0.7g | |
Tyrosine | 0.6g | |
Valine | 0.9g | |
Arginine | 1g | |
Histidine | 0.5g | |
Alanine | 1g | |
Aspartic acid | 1.5g | |
Glutamic acid | 2.5g | |
Glycine | 0.8g | |
Proline | 0.7g | |
Serine | 0.6g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.