Butter lettuce
Nutrition Facts & Macros
Serving (755g)
| Amount Per Serving | ||
|---|---|---|
| Calories 125 | ||
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 1% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.6g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 76mg | 3% | |
| Total Carbohydrate 22g | 8% | |
| Dietary Fiber 9g | 32% | |
| Sugar 15g | ||
| Alcohol 0g | ||
| Protein 7g | 6% | |
| Vitamin C 21mg | 23% | |
| Vitamin D 0IU | 0% | |
| Iron 3.1mg | 17% | |
| Calcium 136mg | 10% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.3mg | 19% | |
| Vitamin K 182mcg | 182% | |
| Vitamin E 1.4mg | 9% | |
| Vitamin A 3790IU | 76% | |
| Folate 219mcg | 55% | |
| Potassium 1065mg | 23% | |
| Magnesium 53mg | 13% | |
| Zinc 1.1mg | 10% | |
| Niacin 0.9mg | 5% | |
| Riboflavin 0.2mg | 15% | |
| Thiamin 0.3mg | 26% | |
| Phosphorus 151mg | 12% | |
| Selenium 1mcg | 1% | |
| Manganese 0.9mg | 41% | |
| Copper 0.2mg | 21% | |
| Choline 51mg | 9% | |
| Pantothenic acid 0.7mg | 14% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 head, large (755g)
| Ash | 2.7g | |
|---|---|---|
| Sucrose | 0.4g | |
| Glucose (dextrose) | 6.9g | |
| Fructose | 7.6g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 722.1g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 437.9kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 188.8mcg | |
| Carotene, beta | 2257.5mcg | |
| Carotene, alpha | 30.2mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 2091.4mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0.7mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0.1mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 219mcg | |
| Folate, DFE | 219mcg | |
| Betaine | 0.8mg | |
| Tryptophan | 0.1g | |
| Threonine | 0.2g | |
| Isoleucine | 0.1g | |
| Leucine | 0.2g | |
| Lysine | 0.2g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0.2g | |
| Tyrosine | 0.1g | |
| Valine | 0.2g | |
| Arginine | 0.1g | |
| Histidine | 0.1g | |
| Alanine | 0.2g | |
| Aspartic acid | 0.9g | |
| Glutamic acid | 1.5g | |
| Glycine | 0.1g | |
| Proline | 0.1g | |
| Serine | 0.2g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Phytosterols | 75.5mg | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.