Honeydew melon, raw
Melons, honeydew, raw
Nutrition Facts & Macros
Serving (170g)
| Amount Per Serving | ||
|---|---|---|
| Calories 70 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.1g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 31mg | 1% | |
| Total Carbohydrate 15g | 6% | |
| Dietary Fiber 1g | 5% | |
| Sugar 14g | ||
| Alcohol 0g | ||
| Protein 1g | 1% | |
| Vitamin C 31mg | 34% | |
| Vitamin D 0IU | 0% | |
| Iron 0.3mg | 2% | |
| Calcium 10mg | 1% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 9% | |
| Vitamin K 5mcg | 5% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 85IU | 2% | |
| Folate 32mcg | 8% | |
| Potassium 388mg | 8% | |
| Magnesium 17mg | 4% | |
| Zinc 0.2mg | 1% | |
| Niacin 0.7mg | 4% | |
| Riboflavin 0mg | 2% | |
| Thiamin 0.1mg | 5% | |
| Phosphorus 19mg | 1% | |
| Selenium 1mcg | 2% | |
| Manganese 0mg | 2% | |
| Copper 0mg | 5% | |
| Choline 13mg | 2% | |
| Pantothenic acid 0.3mg | 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup, diced (approx 20 pieces per cup) (170g)
| Ash | 0.7g | |
|---|---|---|
| Starch | 0g | |
| Sucrose | 4.2g | |
| Glucose (dextrose) | 4.6g | |
| Fructose | 5g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 152.7g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 255kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 5.1mcg | |
| Carotene, beta | 51mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 45.9mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0.1mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 32.3mcg | |
| Folate, DFE | 32.3mcg | |
| Tryptophan | 0g | |
| Threonine | 0g | |
| Isoleucine | 0g | |
| Leucine | 0g | |
| Lysine | 0g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0g | |
| Tyrosine | 0g | |
| Valine | 0g | |
| Arginine | 0g | |
| Histidine | 0g | |
| Alanine | 0.1g | |
| Aspartic acid | 0.1g | |
| Glutamic acid | 0.3g | |
| Glycine | 0g | |
| Proline | 0g | |
| Serine | 0g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.