Chicken cold cuts
Chicken breast, deli, rotisserie seasoned, sliced, prepackaged
Nutrition Facts & Macros
Serving (113.4g)
| Amount Per Serving | ||
|---|---|---|
| Calories 110 | Calories from Fat 20 | |
| % Daily Value* | ||
| Total Fat 2g | 3% | |
| Saturated Fat 1g | 3% | |
| Monounsaturated Fat 0.8g | ||
| Polyunsaturated (PUFA) 0.5g | ||
| Omega-3 Fat 0g | 1% | |
| Omega-6 Fat 0.4g | ||
| Trans Fat 0g | ||
| Cholesterol 58mg | 19% | |
| Sodium 1170mg | 51% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 0g | 0% | |
| Sugar 1g | ||
| Alcohol 0g | ||
| Protein 20g | 16% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 2IU | 1% | |
| Iron 0.4mg | 2% | |
| Calcium 12mg | 1% | |
| Vitamin B-12 0.2mcg | 7% | |
| Vitamin B-6 0.5mg | 30% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0.4mg | 2% | |
| Vitamin A 7IU | 0% | |
| Folate 8mcg | 2% | |
| Potassium 408mg | 9% | |
| Magnesium 29mg | 7% | |
| Zinc 0.6mg | 5% | |
| Niacin 10.3mg | 51% | |
| Riboflavin 0.1mg | 6% | |
| Thiamin 0.1mg | 5% | |
| Phosphorus 291mg | 23% | |
| Selenium 15mcg | 27% | |
| Manganese 0mg | 1% | |
| Copper 0mg | 3% | |
| Choline 50mg | 9% | |
| Pantothenic acid 1.1mg | 22% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 4 oz (113.4g)
| Ash | 3.8g | |
|---|---|---|
| Sucrose | 0.5g | |
| Glucose (dextrose) | 0.4g | |
| Fructose | 0g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 84.4g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 464.9kJ | |
| Galactose | 0g | |
| Retinol | 2.3mcg | |
| Vitamin A, RAE | 2.3mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0.1mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0.1mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Folic acid | 0mcg | |
| Folate, food | 7.9mcg | |
| Folate, DFE | 7.9mcg | |
| Betaine | 15.3mg | |
| Tryptophan | 0.2g | |
| Threonine | 0.9g | |
| Isoleucine | 0.9g | |
| Leucine | 1.7g | |
| Lysine | 1.8g | |
| Methionine | 0.6g | |
| Cystine | 0.2g | |
| Phenylalanine | 0.8g | |
| Tyrosine | 0.7g | |
| Valine | 1g | |
| Arginine | 1.4g | |
| Histidine | 0.6g | |
| Alanine | 1.2g | |
| Aspartic acid | 1.9g | |
| Glutamic acid | 3.2g | |
| Glycine | 0.9g | |
| Proline | 0.8g | |
| Serine | 0.8g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Linoleic acid | 0.4g | |
| Gamma-linolenic acid | 0g | |
| Fatty acids, total trans-monoenoic | 0g | |
| Fatty acids, total trans-polyenoic | 0g | |
| Alpha-linolenic acid (ALA) | 0g | |
| Dihomo-gamma-linolenic acid | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.