Peas and carrots, frozen
Peas and carrots, frozen, unprepared
Nutrition Facts & Macros
Serving (284g)
| Amount Per Serving | ||
|---|---|---|
| Calories 175 | Calories from Fat 10 | |
| % Daily Value* | ||
| Total Fat 1g | 2% | |
| Saturated Fat 0g | 1% | |
| Monounsaturated Fat 0.1g | ||
| Polyunsaturated (PUFA) 0.6g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 224mg | 10% | |
| Total Carbohydrate 32g | 12% | |
| Dietary Fiber 10g | 34% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 10g | 8% | |
| Vitamin C 32mg | 35% | |
| Vitamin D 0IU | 0% | |
| Iron 3.1mg | 17% | |
| Calcium 77mg | 6% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.3mg | 17% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 26971IU | 539% | |
| Folate 102mcg | 26% | |
| Potassium 551mg | 12% | |
| Magnesium 51mg | 12% | |
| Zinc 1.5mg | 13% | |
| Niacin 4mg | 20% | |
| Riboflavin 0.2mg | 18% | |
| Thiamin 0.5mg | 45% | |
| Phosphorus 170mg | 14% | |
| Selenium 3mcg | 6% | |
| Manganese 0.7mg | 29% | |
| Copper 0.3mg | 28% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0.6mg | 11% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 package (10 oz) (284g)
| Ash | 1.8g | |
|---|---|---|
| Water | 239.6g | |
| Energy | 630.5kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 1349mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 102.2mcg | |
| Folate, DFE | 102.2mcg | |
| Tryptophan | 0.1g | |
| Threonine | 0.4g | |
| Isoleucine | 0.3g | |
| Leucine | 0.6g | |
| Lysine | 0.5g | |
| Methionine | 0.1g | |
| Cystine | 0.1g | |
| Phenylalanine | 0.4g | |
| Tyrosine | 0.2g | |
| Valine | 0.4g | |
| Arginine | 0.7g | |
| Histidine | 0.2g | |
| Alanine | 0.4g | |
| Aspartic acid | 0.9g | |
| Glutamic acid | 1.4g | |
| Glycine | 0.3g | |
| Proline | 0.3g | |
| Serine | 0.3g | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.