Cocktail sauce
Sauce, cocktail, ready-to-serve
Nutrition Facts & Macros
Serving (240g)
| Amount Per Serving | ||
|---|---|---|
| Calories 300 | ||
| % Daily Value* | ||
| Total Fat 2g | 2% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 2359mg | 103% | |
| Total Carbohydrate 68g | 25% | |
| Dietary Fiber 4g | 15% | |
| Sugar 28g | ||
| Alcohol 0g | ||
| Protein 3g | 3% | |
| Vitamin C 28mg | 31% | |
| Vitamin D 0IU | 0% | |
| Iron 2mg | 11% | |
| Calcium 62mg | 5% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.2mg | 11% | |
| Vitamin K 11mcg | 11% | |
| Vitamin E 2.6mg | 17% | |
| Vitamin A 862IU | 17% | |
| Folate 41mcg | 10% | |
| Potassium 742mg | 16% | |
| Magnesium 41mg | 10% | |
| Zinc 0.9mg | 8% | |
| Niacin 2mg | 10% | |
| Riboflavin 0.1mg | 9% | |
| Thiamin 0.1mg | 4% | |
| Phosphorus 72mg | 6% | |
| Selenium 5mcg | 10% | |
| Manganese 0.4mg | 15% | |
| Copper 0.3mg | 30% | |
| Choline 26mg | 5% | |
| Pantothenic acid 0.2mg | 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup (240g)
| Ash | 8.9g | |
|---|---|---|
| Water | 157.6g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 1248kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 43.2mcg | |
| Carotene, beta | 508.8mcg | |
| Carotene, alpha | 16.8mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 16207.2mcg | |
| Lutein + zeaxanthin | 4.8mcg | |
| Folic acid | 0mcg | |
| Folate, food | 40.8mcg | |
| Folate, DFE | 40.8mcg | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.