Shrimp, cooked
Crustaceans, shrimp, cooked (not previously frozen)
Nutrition Facts & Macros
      Serving (454g)
      
    
  | Amount Per Serving | ||
|---|---|---|
| Calories 450 | Calories from Fat 10 | |
| % Daily Value* | ||
| Total Fat 1g | 2% | |
| Saturated Fat 0g | 1% | |
| Monounsaturated Fat 0.2g | ||
| Polyunsaturated (PUFA) 0.4g | ||
| Omega-3 Fat 0.1g | 9% | |
| Omega-6 Fat 0.1g | ||
| Trans Fat 0g | ||
| Cholesterol 858mg | 286% | |
| Sodium 504mg | 22% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 109g | 91% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 2.3mg | 13% | |
| Calcium 318mg | 24% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 0% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 0IU | 0% | |
| Folate 0mcg | 0% | |
| Potassium 1176mg | 25% | |
| Magnesium 177mg | 42% | |
| Zinc 7.4mg | 68% | |
| Niacin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Thiamin 0mg | 0% | |
| Phosphorus 1076mg | 86% | |
| Selenium 0mcg | 0% | |
| Manganese 0.1mg | 7% | |
| Copper 1.7mg | 191% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
      Per 1 lb (454g)
    
  | Ash | 5.5g | |
|---|---|---|
| Water | 337.5g | |
| Energy | 1884.1kJ | |
| DHA | 0.1g | |
| EPA | 0.1g | |
| Linoleic acid | 0.1g | |
| Gamma-linolenic acid | 0g | |
| Fatty acids, total trans-monoenoic | 0g | |
| Fatty acids, total trans-polyenoic | 0g | |
| Alpha-linolenic acid (ALA) | 0g | |
| Dihomo-gamma-linolenic acid | 0g | |
                Source: USDA Nutrient Database.
                Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.