Butter lettuce
Nutrition Facts & Macros
Serving (324g)
| Amount Per Serving | ||
|---|---|---|
| Calories 55 | ||
| % Daily Value* | ||
| Total Fat 0g | 1% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.2g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 32mg | 1% | |
| Total Carbohydrate 10g | 3% | |
| Dietary Fiber 4g | 14% | |
| Sugar 6g | ||
| Alcohol 0g | ||
| Protein 3g | 2% | |
| Vitamin C 9mg | 10% | |
| Vitamin D 0IU | 0% | |
| Iron 1.3mg | 7% | |
| Calcium 58mg | 4% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 8% | |
| Vitamin K 78mcg | 78% | |
| Vitamin E 0.6mg | 4% | |
| Vitamin A 1626IU | 33% | |
| Folate 94mcg | 23% | |
| Potassium 457mg | 10% | |
| Magnesium 23mg | 5% | |
| Zinc 0.5mg | 4% | |
| Niacin 0.4mg | 2% | |
| Riboflavin 0.1mg | 6% | |
| Thiamin 0.1mg | 11% | |
| Phosphorus 65mg | 5% | |
| Selenium 0mcg | 1% | |
| Manganese 0.4mg | 18% | |
| Copper 0.1mg | 9% | |
| Choline 22mg | 4% | |
| Pantothenic acid 0.3mg | 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 head, small (324g)
| Ash | 1.2g | |
|---|---|---|
| Sucrose | 0.2g | |
| Glucose (dextrose) | 2.9g | |
| Fructose | 3.2g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 309.9g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 187.9kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 81mcg | |
| Carotene, beta | 968.8mcg | |
| Carotene, alpha | 13mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 897.5mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0.3mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 94mcg | |
| Folate, DFE | 94mcg | |
| Betaine | 0.3mg | |
| Tryptophan | 0g | |
| Threonine | 0.1g | |
| Isoleucine | 0.1g | |
| Leucine | 0.1g | |
| Lysine | 0.1g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0.1g | |
| Tyrosine | 0g | |
| Valine | 0.1g | |
| Arginine | 0g | |
| Histidine | 0g | |
| Alanine | 0.1g | |
| Aspartic acid | 0.4g | |
| Glutamic acid | 0.6g | |
| Glycine | 0g | |
| Proline | 0g | |
| Serine | 0.1g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Phytosterols | 32.4mg | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.