Butter lettuce
Nutrition Facts & Macros
Serving (100g)
Amount Per Serving | ||
---|---|---|
Calories 15 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0.1g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 10mg | 0% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 1g | 4% | |
Sugar 2g | ||
Alcohol 0g | ||
Protein 1g | 1% | |
Vitamin C 3mg | 3% | |
Vitamin D 0IU | 0% | |
Iron 0.4mg | 2% | |
Calcium 18mg | 1% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 2% | |
Vitamin K 24mcg | 24% | |
Vitamin E 0.2mg | 1% | |
Vitamin A 502IU | 10% | |
Folate 29mcg | 7% | |
Potassium 141mg | 3% | |
Magnesium 7mg | 2% | |
Zinc 0.2mg | 1% | |
Niacin 0.1mg | 1% | |
Riboflavin 0mg | 2% | |
Thiamin 0mg | 3% | |
Phosphorus 20mg | 2% | |
Selenium 0mcg | 0% | |
Manganese 0.1mg | 5% | |
Copper 0mg | 3% | |
Choline 7mg | 1% | |
Pantothenic acid 0.1mg | 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 100 gram (100g)
Ash | 0.4g | |
---|---|---|
Sucrose | 0.1g | |
Glucose (dextrose) | 0.9g | |
Fructose | 1g | |
Lactose | 0g | |
Maltose | 0g | |
Water | 95.6g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 58kJ | |
Galactose | 0g | |
Retinol | 0mcg | |
Vitamin A, RAE | 25mcg | |
Carotene, beta | 299mcg | |
Carotene, alpha | 4mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 277mcg | |
Tocopherol, beta | 0mg | |
Tocopherol, gamma | 0.1mg | |
Tocopherol, delta | 0mg | |
Tocotrienol, alpha | 0mg | |
Tocotrienol, beta | 0mg | |
Tocotrienol, gamma | 0mg | |
Tocotrienol, delta | 0mg | |
Dihydrophylloquinone | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 29mcg | |
Folate, DFE | 29mcg | |
Betaine | 0.1mg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0g | |
Lysine | 0g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0.1g | |
Glutamic acid | 0.2g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g | |
Vitamin E, added | 0mg | |
Vitamin B-12, added | 0mcg | |
DHA | 0g | |
EPA | 0g | |
Phytosterols | 10mg |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.