Top round roast beef
Beef, round, top round roast, boneless, separable lean and fat, all grades, raw
Nutrition Facts & Macros
      Serving (100g)
      
    
  | Amount Per Serving | ||
|---|---|---|
| Calories 155 | Calories from Fat 65 | |
| % Daily Value* | ||
| Total Fat 7g | 9% | |
| Saturated Fat 1g | 7% | |
| Monounsaturated Fat 1.6g | ||
| Polyunsaturated (PUFA) 0.2g | ||
| Omega-3 Fat 0g | 1% | |
| Omega-6 Fat 0.2g | ||
| Trans Fat 0.2g | ||
| Cholesterol 62mg | 21% | |
| Sodium 54mg | 2% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 23g | 20% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 1IU | 0% | |
| Iron 2.3mg | 13% | |
| Calcium 13mg | 1% | |
| Vitamin B-12 1.6mcg | 68% | |
| Vitamin B-6 0.6mg | 37% | |
| Vitamin K 2mcg | 2% | |
| Vitamin E 0.2mg | 2% | |
| Vitamin A 11IU | 0% | |
| Folate 4mcg | 1% | |
| Potassium 311mg | 7% | |
| Magnesium 12mg | 3% | |
| Zinc 3.7mg | 33% | |
| Niacin 6.4mg | 32% | |
| Riboflavin 0.2mg | 18% | |
| Thiamin 0.1mg | 5% | |
| Phosphorus 219mg | 18% | |
| Selenium 22mcg | 40% | |
| Manganese 0mg | 0% | |
| Copper 0mg | 5% | |
| Choline 65mg | 12% | |
| Pantothenic acid 0.4mg | 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
      Per 100 gram (100g)
    
  | Ash | 1.1g | |
|---|---|---|
| Water | 72.5g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 524kJ | |
| Retinol | 3mcg | |
| Vitamin A, RAE | 3mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D3 (cholecalciferol) | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 4mcg | |
| Folate, DFE | 4mcg | |
| Betaine | 11mg | |
| Tryptophan | 0.3g | |
| Threonine | 1.1g | |
| Isoleucine | 1.1g | |
| Leucine | 2g | |
| Lysine | 2.2g | |
| Methionine | 0.6g | |
| Cystine | 0.2g | |
| Phenylalanine | 0.9g | |
| Tyrosine | 0.9g | |
| Valine | 1.2g | |
| Arginine | 1.6g | |
| Histidine | 0.9g | |
| Alanine | 1.5g | |
| Aspartic acid | 2.3g | |
| Glutamic acid | 3.8g | |
| Glycine | 1.2g | |
| Proline | 1.1g | |
| Serine | 1g | |
| Hydroxyproline | 0.2g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Linoleic acid | 0.1g | |
| Fatty acids, total trans-monoenoic | 0.2g | |
| Fatty acids, total trans-polyenoic | 0g | |
| Alpha-linolenic acid (ALA) | 0g | |
| Dihomo-gamma-linolenic acid | 0g | |
                Source: USDA Nutrient Database.
                Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.