Vegan yogurt, plain
Nutrition Facts & Macros
Serving (150g)
| Amount Per Serving | ||
|---|---|---|
| Calories 125 | ||
| % Daily Value* | ||
| Total Fat 9g | 11% | |
| Saturated Fat 0g | 2% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 20mg | 1% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 3g | 9% | |
| Sugar 8g | ||
| Alcohol 0g | ||
| Protein 4g | 3% | |
| Vitamin C 20mg | 22% | |
| Vitamin D 80IU | 20% | |
| Iron 0mg | 0% | |
| Calcium 198mg | 15% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 0% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 0IU | 0% | |
| Folate 0mcg | 0% | |
| Potassium 0mg | 0% | |
| Magnesium 0mg | 0% | |
| Zinc 0mg | 0% | |
| Niacin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Thiamin 0mg | 0% | |
| Phosphorus 0mg | 0% | |
| Selenium 0mcg | 0% | |
| Manganese 0mg | 0% | |
| Copper 0mg | 0% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 small container (150g)
| Ash | 1.9g | |
|---|---|---|
| Water | 127g | |
| Energy | 414kJ | |
| Vitamin D (D2 + D3) | 2mcg | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.