Vegan yogurt, plain
Nutrition Facts & Macros
Serving (28.4g)
| Amount Per Serving | ||
|---|---|---|
| Calories 25 | ||
| % Daily Value* | ||
| Total Fat 2g | 2% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 4mg | 0% | |
| Total Carbohydrate 1g | 1% | |
| Dietary Fiber 0g | 2% | |
| Sugar 1g | ||
| Alcohol 0g | ||
| Protein 1g | 1% | |
| Vitamin C 4mg | 4% | |
| Vitamin D 15IU | 4% | |
| Iron 0mg | 0% | |
| Calcium 37mg | 3% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 0% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 0IU | 0% | |
| Folate 0mcg | 0% | |
| Potassium 0mg | 0% | |
| Magnesium 0mg | 0% | |
| Zinc 0mg | 0% | |
| Niacin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Thiamin 0mg | 0% | |
| Phosphorus 0mg | 0% | |
| Selenium 0mcg | 0% | |
| Manganese 0mg | 0% | |
| Copper 0mg | 0% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 oz (28.4g)
| Ash | 0.4g | |
|---|---|---|
| Water | 24g | |
| Energy | 78.2kJ | |
| Vitamin D (D2 + D3) | 0.4mcg | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.