Nonfat vanilla greek yogurt
Nutrition Facts & Macros
Serving (100g)
| Amount Per Serving | ||
|---|---|---|
| Calories 75 | ||
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 1g | 4% | |
| Monounsaturated Fat 0.3g | ||
| Polyunsaturated (PUFA) 0g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 5mg | 2% | |
| Sodium 66mg | 3% | |
| Total Carbohydrate 10g | 4% | |
| Dietary Fiber 0g | 0% | |
| Sugar 14g | ||
| Alcohol 0g | ||
| Protein 8g | 7% | |
| Vitamin C 1mg | 1% | |
| Vitamin D 47IU | 12% | |
| Iron 0.1mg | 0% | |
| Calcium 171mg | 13% | |
| Vitamin B-12 0.5mcg | 22% | |
| Vitamin B-6 0mg | 3% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 43IU | 1% | |
| Folate 11mcg | 3% | |
| Potassium 219mg | 5% | |
| Magnesium 16mg | 4% | |
| Zinc 0.8mg | 8% | |
| Niacin 0.1mg | 1% | |
| Riboflavin 0.2mg | 15% | |
| Thiamin 0mg | 4% | |
| Phosphorus 135mg | 11% | |
| Selenium 5mcg | 9% | |
| Manganese 0mg | 0% | |
| Copper 0mg | 1% | |
| Choline 15mg | 3% | |
| Pantothenic acid 0.6mg | 11% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 100 gram (100g)
| Ash | 1g | |
|---|---|---|
| Water | 79g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 358kJ | |
| Fluoride, F | 12mcg | |
| Retinol | 12mcg | |
| Vitamin A, RAE | 12mcg | |
| Carotene, beta | 2mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D3 (cholecalciferol) | 1.2mcg | |
| Vitamin D (D2 + D3) | 1.2mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 11mcg | |
| Folate, DFE | 11mcg | |
| Tryptophan | 0g | |
| Threonine | 0.2g | |
| Isoleucine | 0.3g | |
| Leucine | 0.5g | |
| Lysine | 0.4g | |
| Methionine | 0.1g | |
| Cystine | 0g | |
| Phenylalanine | 0.3g | |
| Tyrosine | 0.2g | |
| Valine | 0.4g | |
| Arginine | 0.1g | |
| Histidine | 0.1g | |
| Alanine | 0.2g | |
| Aspartic acid | 0.4g | |
| Glutamic acid | 1g | |
| Glycine | 0.1g | |
| Proline | 0.6g | |
| Serine | 0.3g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.