Vegan yogurt, plain
Nutrition Facts & Macros
Serving (100g)
| Amount Per Serving | ||
|---|---|---|
| Calories 85 | Calories from Fat 55 | |
| % Daily Value* | ||
| Total Fat 6g | 8% | |
| Saturated Fat 0g | 1% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 13mg | 1% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 6% | |
| Sugar 5g | ||
| Alcohol 0g | ||
| Protein 2g | 2% | |
| Vitamin C 13mg | 15% | |
| Vitamin D 53IU | 13% | |
| Iron 0mg | 0% | |
| Calcium 132mg | 10% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 0% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 0IU | 0% | |
| Folate 0mcg | 0% | |
| Potassium 0mg | 0% | |
| Magnesium 0mg | 0% | |
| Zinc 0mg | 0% | |
| Niacin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Thiamin 0mg | 0% | |
| Phosphorus 0mg | 0% | |
| Selenium 0mcg | 0% | |
| Manganese 0mg | 0% | |
| Copper 0mg | 0% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 100 gram (100g)
| Ash | 1.2g | |
|---|---|---|
| Water | 84.7g | |
| Energy | 276kJ | |
| Vitamin D (D2 + D3) | 1.3mcg | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.