Turkey pepperoni
HORMEL Pillow Pak Sliced Turkey Pepperoni
Nutrition Facts & Macros
Serving (100g)
Amount Per Serving | ||
---|---|---|
Calories 245 | Calories from Fat 110 | |
% Daily Value* | ||
Total Fat 12g | 15% | |
Saturated Fat 4g | 18% | |
Monounsaturated Fat 4.7g | ||
Polyunsaturated (PUFA) 3.3g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 123mg | 41% | |
Sodium 1858mg | 81% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 31g | 26% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 2.7mg | 15% | |
Calcium 26mg | 2% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 0% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 49IU | 1% | |
Folate 4mcg | 1% | |
Potassium 449mg | 10% | |
Magnesium 41mg | 10% | |
Zinc 4.3mg | 39% | |
Niacin 0mg | 0% | |
Riboflavin 0mg | 0% | |
Thiamin 0mg | 0% | |
Phosphorus 0mg | 0% | |
Selenium 0mcg | 0% | |
Manganese 0mg | 0% | |
Copper 0.2mg | 22% | |
Choline 0mg | 0% | |
Pantothenic acid 0mg | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 100 gram (100g)
Ash | 5.9g | |
---|---|---|
Water | 47.8g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
Energy | 1016kJ | |
Retinol | 15mcg | |
Vitamin A, RAE | 15mcg | |
Carotene, beta | 0mcg | |
Carotene, alpha | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Lycopene | 0mcg | |
Lutein + zeaxanthin | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 4mcg | |
Folate, DFE | 4mcg |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.