Tomato sauce
Tomato products, canned, sauce
Nutrition Facts & Macros
Serving (227g)
| Amount Per Serving | ||
|---|---|---|
| Calories 65 | ||
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0.1g | ||
| Polyunsaturated (PUFA) 0.3g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 1076mg | 47% | |
| Total Carbohydrate 12g | 4% | |
| Dietary Fiber 3g | 12% | |
| Sugar 8g | ||
| Alcohol 0g | ||
| Protein 3g | 2% | |
| Vitamin C 16mg | 18% | |
| Vitamin D 0IU | 0% | |
| Iron 2.2mg | 12% | |
| Calcium 32mg | 2% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.2mg | 13% | |
| Vitamin K 6mcg | 6% | |
| Vitamin E 3.3mg | 22% | |
| Vitamin A 987IU | 20% | |
| Folate 20mcg | 5% | |
| Potassium 674mg | 14% | |
| Magnesium 34mg | 8% | |
| Zinc 0.5mg | 5% | |
| Niacin 2.2mg | 11% | |
| Riboflavin 0.1mg | 11% | |
| Thiamin 0.1mg | 5% | |
| Phosphorus 61mg | 5% | |
| Selenium 1mcg | 2% | |
| Manganese 0.3mg | 11% | |
| Copper 0.3mg | 29% | |
| Choline 22mg | 4% | |
| Pantothenic acid 0.7mg | 14% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 small can(s) (227g)
| Ash | 4.4g | |
|---|---|---|
| Sucrose | 0.2g | |
| Glucose (dextrose) | 4.1g | |
| Fructose | 3.8g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 207.2g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 231.5kJ | |
| Galactose | 0g | |
| Fluoride, F | 79.2mcg | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 49.9mcg | |
| Carotene, beta | 587.9mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 6.8mcg | |
| Lycopene | 31541.7mcg | |
| Lutein + zeaxanthin | 54.5mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0.2mg | |
| Tocopherol, delta | 0mg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 20.4mcg | |
| Folate, DFE | 20.4mcg | |
| Betaine | 1.8mg | |
| Tryptophan | 0g | |
| Threonine | 0.1g | |
| Isoleucine | 0.1g | |
| Leucine | 0.1g | |
| Lysine | 0.1g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0.1g | |
| Tyrosine | 0g | |
| Valine | 0.1g | |
| Arginine | 0.1g | |
| Histidine | 0g | |
| Alanine | 0.1g | |
| Aspartic acid | 0.5g | |
| Glutamic acid | 1.5g | |
| Glycine | 0.1g | |
| Proline | 0.1g | |
| Serine | 0.1g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.