Portabella cap
Mushrooms, portabella, raw
Nutrition Facts & Macros
      Serving (141g)
      
    
  | Amount Per Serving | ||
|---|---|---|
| Calories 40 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 1% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.2g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0.2g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 13mg | 1% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 7% | |
| Sugar 4g | ||
| Alcohol 0g | ||
| Protein 3g | 2% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 14IU | 4% | |
| Iron 0.4mg | 2% | |
| Calcium 4mg | 0% | |
| Vitamin B-12 0.1mcg | 3% | |
| Vitamin B-6 0.2mg | 12% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 0IU | 0% | |
| Folate 39mcg | 10% | |
| Potassium 513mg | 11% | |
| Magnesium 0mg | 0% | |
| Zinc 0.7mg | 7% | |
| Niacin 6.3mg | 32% | |
| Riboflavin 0.2mg | 14% | |
| Thiamin 0.1mg | 7% | |
| Phosphorus 152mg | 12% | |
| Selenium 26mcg | 48% | |
| Manganese 0.1mg | 4% | |
| Copper 0.4mg | 45% | |
| Choline 30mg | 5% | |
| Pantothenic acid 1.6mg | 32% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
      Per 1 piece whole (141g)
    
  | Ash | 1.2g | |
|---|---|---|
| Sucrose | 0g | |
| Glucose (dextrose) | 2.8g | |
| Fructose | 0.7g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 130.9g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 129.7kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D2 (ergocalciferol) | 0.4mcg | |
| Vitamin D3 (cholecalciferol) | 0mcg | |
| Vitamin D (D2 + D3) | 0.4mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Menaquinone-4 | 0mcg | |
| Dihydrophylloquinone | 2.5mcg | |
| Folic acid | 0mcg | |
| Folate, food | 39.5mcg | |
| Folate, DFE | 39.5mcg | |
| Betaine | 8.6mg | |
| Tryptophan | 0g | |
| Threonine | 0.1g | |
| Isoleucine | 0.1g | |
| Leucine | 0.2g | |
| Lysine | 0.2g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0.1g | |
| Tyrosine | 0g | |
| Valine | 0.1g | |
| Arginine | 0.1g | |
| Histidine | 0.1g | |
| Alanine | 0.2g | |
| Aspartic acid | 0.3g | |
| Glutamic acid | 0.4g | |
| Glycine | 0.1g | |
| Proline | 0.1g | |
| Serine | 0.1g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| Stigmasterol | 0mg | |
| Campesterol | 2.8mg | |
| Beta-sitosterol | 0mg | |
| Linoleic acid | 0.2g | |
| Gamma-linolenic acid | 0g | |
| Fatty acids, total trans-monoenoic | 0g | |
| Fatty acids, total trans-polyenoic | 0g | |
| Alpha-linolenic acid (ALA) | 0g | |
| Dihomo-gamma-linolenic acid | 0g | |
                Source: USDA Nutrient Database.
                Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.