Rosemary, fresh
Rosemary, fresh
Nutrition Facts & Macros
Serving (100g)
Amount Per Serving | ||
---|---|---|
Calories 145 | Calories from Fat 55 | |
% Daily Value* | ||
Total Fat 6g | 7% | |
Saturated Fat 3g | 14% | |
Monounsaturated Fat 1.2g | ||
Polyunsaturated (PUFA) 0.9g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 26mg | 1% | |
Total Carbohydrate 20g | 7% | |
Dietary Fiber 14g | 50% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 3g | 2% | |
Vitamin C 22mg | 24% | |
Vitamin D 0IU | 0% | |
Iron 6.7mg | 37% | |
Calcium 317mg | 24% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.3mg | 20% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 2924IU | 58% | |
Folate 109mcg | 27% | |
Potassium 668mg | 14% | |
Magnesium 91mg | 22% | |
Zinc 0.9mg | 8% | |
Niacin 0.9mg | 5% | |
Riboflavin 0.2mg | 12% | |
Thiamin 0mg | 3% | |
Phosphorus 66mg | 5% | |
Selenium 0mcg | 0% | |
Manganese 1mg | 42% | |
Copper 0.3mg | 33% | |
Choline 0mg | 0% | |
Pantothenic acid 0.8mg | 16% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 100 gram (100g)
Ash | 2.4g | |
---|---|---|
Water | 67.8g | |
Energy | 548kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 146mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 109mcg | |
Folate, DFE | 109mcg | |
Tryptophan | 0.1g | |
Threonine | 0.1g | |
Isoleucine | 0.1g | |
Leucine | 0.2g | |
Lysine | 0.1g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0.2g | |
Tyrosine | 0.1g | |
Valine | 0.2g | |
Arginine | 0.2g | |
Histidine | 0.1g | |
Alanine | 0.2g | |
Aspartic acid | 0.4g | |
Glutamic acid | 0.4g | |
Glycine | 0.2g | |
Proline | 0.1g | |
Serine | 0.1g | |
Phytosterols | 44mg |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.