Refrigerated biscuit dough
Nutrition Facts & Macros
Serving (44g)
Amount Per Serving | ||
---|---|---|
Calories 115 | Calories from Fat 20 | |
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 1g | 3% | |
Monounsaturated Fat 1.3g | ||
Polyunsaturated (PUFA) 0.4g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 295mg | 13% | |
Total Carbohydrate 21g | 8% | |
Dietary Fiber 0g | 0% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 3g | 2% | |
Vitamin C 0mg | 0% | |
Vitamin D 0IU | 0% | |
Iron 1.2mg | 7% | |
Calcium 7mg | 1% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 2% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 0IU | 0% | |
Folate 37mcg | 9% | |
Potassium 201mg | 4% | |
Magnesium 13mg | 3% | |
Zinc 0.3mg | 2% | |
Niacin 1.5mg | 7% | |
Riboflavin 0.1mg | 7% | |
Thiamin 0.2mg | 14% | |
Phosphorus 104mg | 8% | |
Selenium 0mcg | 0% | |
Manganese 0.3mg | 13% | |
Copper 0.1mg | 6% | |
Choline 0mg | 0% | |
Pantothenic acid 0.1mg | 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 biscuit (2-1/2" dia) (44g)
Ash | 1.4g | |
---|---|---|
Water | 16.6g | |
Energy | 484kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 0mcg | |
Folic acid | 31.2mcg | |
Folate, food | 5.3mcg | |
Folate, DFE | 58.5mcg | |
Tryptophan | 0g | |
Threonine | 0.1g | |
Isoleucine | 0.1g | |
Leucine | 0.2g | |
Lysine | 0.1g | |
Methionine | 0g | |
Cystine | 0.1g | |
Phenylalanine | 0.1g | |
Tyrosine | 0.1g | |
Valine | 0.1g | |
Arginine | 0.1g | |
Histidine | 0.1g | |
Alanine | 0.1g | |
Aspartic acid | 0.1g | |
Glutamic acid | 0.9g | |
Glycine | 0.1g | |
Proline | 0.3g | |
Serine | 0.1g | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.