Red lentils, raw
Lentils, pink or red, raw
Nutrition Facts & Macros
Serving (192g)
Amount Per Serving | ||
---|---|---|
Calories 705 | Calories from Fat 35 | |
% Daily Value* | ||
Total Fat 4g | 5% | |
Saturated Fat 1g | 4% | |
Monounsaturated Fat 1g | ||
Polyunsaturated (PUFA) 2.2g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 13mg | 1% | |
Total Carbohydrate 121g | 44% | |
Dietary Fiber 21g | 74% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 46g | 38% | |
Vitamin C 3mg | 4% | |
Vitamin D 0IU | 0% | |
Iron 14.2mg | 79% | |
Calcium 92mg | 7% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0.8mg | 46% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 111IU | 2% | |
Folate 392mcg | 98% | |
Potassium 1283mg | 27% | |
Magnesium 113mg | 27% | |
Zinc 6.9mg | 63% | |
Niacin 2.9mg | 14% | |
Riboflavin 0.2mg | 16% | |
Thiamin 1mg | 82% | |
Phosphorus 564mg | 45% | |
Selenium 0mcg | 0% | |
Manganese 3.3mg | 143% | |
Copper 2.5mg | 278% | |
Choline 0mg | 0% | |
Pantothenic acid 0.7mg | 13% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup (192g)
Ash | 5.8g | |
---|---|---|
Starch | 91.4g | |
Water | 15g | |
Energy | 2876.2kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 5.8mcg | |
Carotene, beta | 67.2mcg | |
Carotene, alpha | 0mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Cryptoxanthin, beta | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 391.7mcg | |
Folate, DFE | 391.7mcg | |
Tryptophan | 0.4g | |
Threonine | 1.7g | |
Isoleucine | 2.1g | |
Leucine | 3.5g | |
Lysine | 3.3g | |
Methionine | 0.4g | |
Cystine | 0.6g | |
Phenylalanine | 2.4g | |
Tyrosine | 1.3g | |
Valine | 2.4g | |
Arginine | 3.7g | |
Histidine | 1.3g | |
Alanine | 2g | |
Aspartic acid | 5.3g | |
Glutamic acid | 7.4g | |
Glycine | 1.9g | |
Proline | 2g | |
Serine | 2.2g | |
Phytosterols | 109.4mg | |
Stigmasterol | 7.7mg | |
Campesterol | 11.5mg | |
Beta-sitosterol | 90.2mg |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.