Red lentils, raw
Lentils, pink or red, raw
Nutrition Facts & Macros
      Serving (28.4g)
      
    
  | Amount Per Serving | ||
|---|---|---|
| Calories 105 | Calories from Fat 10 | |
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 1% | |
| Monounsaturated Fat 0.1g | ||
| Polyunsaturated (PUFA) 0.3g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 2mg | 0% | |
| Total Carbohydrate 18g | 7% | |
| Dietary Fiber 3g | 11% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 7g | 6% | |
| Vitamin C 0mg | 1% | |
| Vitamin D 0IU | 0% | |
| Iron 2.1mg | 12% | |
| Calcium 14mg | 1% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 7% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 16IU | 0% | |
| Folate 58mcg | 14% | |
| Potassium 189mg | 4% | |
| Magnesium 17mg | 4% | |
| Zinc 1mg | 9% | |
| Niacin 0.4mg | 2% | |
| Riboflavin 0mg | 2% | |
| Thiamin 0.1mg | 12% | |
| Phosphorus 83mg | 7% | |
| Selenium 0mcg | 0% | |
| Manganese 0.5mg | 21% | |
| Copper 0.4mg | 41% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0.1mg | 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
      Per 1 oz (28.4g)
    
  | Ash | 0.9g | |
|---|---|---|
| Starch | 13.5g | |
| Water | 2.2g | |
| Energy | 424.7kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0.9mcg | |
| Carotene, beta | 9.9mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 57.8mcg | |
| Folate, DFE | 57.8mcg | |
| Tryptophan | 0.1g | |
| Threonine | 0.3g | |
| Isoleucine | 0.3g | |
| Leucine | 0.5g | |
| Lysine | 0.5g | |
| Methionine | 0.1g | |
| Cystine | 0.1g | |
| Phenylalanine | 0.3g | |
| Tyrosine | 0.2g | |
| Valine | 0.4g | |
| Arginine | 0.5g | |
| Histidine | 0.2g | |
| Alanine | 0.3g | |
| Aspartic acid | 0.8g | |
| Glutamic acid | 1.1g | |
| Glycine | 0.3g | |
| Proline | 0.3g | |
| Serine | 0.3g | |
| Phytosterols | 16.2mg | |
| Stigmasterol | 1.1mg | |
| Campesterol | 1.7mg | |
| Beta-sitosterol | 13.3mg | |
                Source: USDA Nutrient Database.
                Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.