Quinoa, cooked
Quinoa, cooked
Nutrition Facts & Macros
Serving (185g)
| Amount Per Serving | ||
|---|---|---|
| Calories 220 | ||
| % Daily Value* | ||
| Total Fat 4g | 5% | |
| Saturated Fat 0g | 2% | |
| Monounsaturated Fat 1g | ||
| Polyunsaturated (PUFA) 2g | ||
| Omega-3 Fat 0g | 2% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 13mg | 1% | |
| Total Carbohydrate 39g | 14% | |
| Dietary Fiber 5g | 19% | |
| Sugar 2g | ||
| Alcohol 0g | ||
| Protein 8g | 7% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 2.8mg | 15% | |
| Calcium 31mg | 2% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.2mg | 13% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 1.2mg | 8% | |
| Vitamin A 9IU | 0% | |
| Folate 78mcg | 19% | |
| Potassium 318mg | 7% | |
| Magnesium 118mg | 28% | |
| Zinc 2mg | 18% | |
| Niacin 0.8mg | 4% | |
| Riboflavin 0.2mg | 16% | |
| Thiamin 0.2mg | 16% | |
| Phosphorus 281mg | 22% | |
| Selenium 5mcg | 9% | |
| Manganese 1.2mg | 51% | |
| Copper 0.4mg | 39% | |
| Choline 43mg | 8% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup (185g)
| Ash | 1.4g | |
|---|---|---|
| Starch | 32.6g | |
| Water | 132.5g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 930.6kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0mcg | |
| Carotene, beta | 5.6mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 98.1mcg | |
| Tocopherol, beta | 0.1mg | |
| Tocopherol, gamma | 2.2mg | |
| Tocopherol, delta | 0.2mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Folic acid | 0mcg | |
| Folate, food | 77.7mcg | |
| Folate, DFE | 77.7mcg | |
| Tryptophan | 0.1g | |
| Threonine | 0.2g | |
| Isoleucine | 0.3g | |
| Leucine | 0.5g | |
| Lysine | 0.4g | |
| Methionine | 0.2g | |
| Cystine | 0.1g | |
| Phenylalanine | 0.3g | |
| Tyrosine | 0.2g | |
| Valine | 0.3g | |
| Arginine | 0.6g | |
| Histidine | 0.2g | |
| Alanine | 0.3g | |
| Aspartic acid | 0.7g | |
| Glutamic acid | 1.1g | |
| Glycine | 0.4g | |
| Proline | 0.4g | |
| Serine | 0.3g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.