Poppy seeds
Spices, poppy seed
Nutrition Facts & Macros
Serving (100g)
| Amount Per Serving | ||
|---|---|---|
| Calories 555 | Calories from Fat 370 | |
| % Daily Value* | ||
| Total Fat 41g | 53% | |
| Saturated Fat 5g | 23% | |
| Monounsaturated Fat 6g | ||
| Polyunsaturated (PUFA) 28.6g | ||
| Omega-3 Fat 0.3g | 17% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 26mg | 1% | |
| Total Carbohydrate 28g | 10% | |
| Dietary Fiber 20g | 70% | |
| Sugar 3g | ||
| Alcohol 0g | ||
| Protein 18g | 15% | |
| Vitamin C 1mg | 1% | |
| Vitamin D 0IU | 0% | |
| Iron 9.8mg | 54% | |
| Calcium 1438mg | 111% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.2mg | 15% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 1.8mg | 12% | |
| Vitamin A 0IU | 0% | |
| Folate 82mcg | 21% | |
| Potassium 719mg | 15% | |
| Magnesium 347mg | 83% | |
| Zinc 7.9mg | 72% | |
| Niacin 0.9mg | 4% | |
| Riboflavin 0.1mg | 8% | |
| Thiamin 0.9mg | 71% | |
| Phosphorus 870mg | 70% | |
| Selenium 14mcg | 25% | |
| Manganese 6.7mg | 292% | |
| Copper 1.6mg | 181% | |
| Choline 9mg | 2% | |
| Pantothenic acid 0.3mg | 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 100 gram (100g)
| Ash | 6.4g | |
|---|---|---|
| Sucrose | 2.3g | |
| Glucose (dextrose) | 0.4g | |
| Fructose | 0.3g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 6g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 2196kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0mcg | |
| Carotene, beta | 0mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 0mcg | |
| Tocopherol, beta | 8.3mg | |
| Tocopherol, gamma | 8.8mg | |
| Tocopherol, delta | 0.2mg | |
| Tocotrienol, alpha | 0.2mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0.1mg | |
| Tocotrienol, delta | 0mg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 82mcg | |
| Folate, DFE | 82mcg | |
| Betaine | 0.9mg | |
| Tryptophan | 0.2g | |
| Threonine | 0.7g | |
| Isoleucine | 0.8g | |
| Leucine | 1.3g | |
| Lysine | 1g | |
| Methionine | 0.5g | |
| Cystine | 0.3g | |
| Phenylalanine | 0.8g | |
| Tyrosine | 0.7g | |
| Valine | 1.1g | |
| Arginine | 1.9g | |
| Histidine | 0.5g | |
| Alanine | 0.8g | |
| Aspartic acid | 2.4g | |
| Glutamic acid | 4.3g | |
| Glycine | 1g | |
| Proline | 2.8g | |
| Serine | 1g | |
| Hydroxyproline | 0g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Stigmasterol | 7mg | |
| Campesterol | 29mg | |
| Beta-sitosterol | 109mg | |
| Gamma-linolenic acid | 0g | |
| Fatty acids, total trans-monoenoic | 0g | |
| Alpha-linolenic acid (ALA) | 0.3g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.