Pecans
Nuts, pecans
Nutrition Facts & Macros
Serving (27.3g)
| Amount Per Serving | ||
|---|---|---|
| Calories 200 | Calories from Fat 180 | |
| % Daily Value* | ||
| Total Fat 20g | 25% | |
| Saturated Fat 2g | 8% | |
| Monounsaturated Fat 11.1g | ||
| Polyunsaturated (PUFA) 5.9g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 3g | 9% | |
| Sugar 1g | ||
| Alcohol 0g | ||
| Protein 2g | 2% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.7mg | 4% | |
| Calcium 19mg | 1% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.1mg | 3% | |
| Vitamin K 1mcg | 1% | |
| Vitamin E 0.4mg | 3% | |
| Vitamin A 15IU | 0% | |
| Folate 6mcg | 1% | |
| Potassium 112mg | 2% | |
| Magnesium 33mg | 8% | |
| Zinc 1.2mg | 11% | |
| Niacin 0.3mg | 2% | |
| Riboflavin 0mg | 3% | |
| Thiamin 0.2mg | 15% | |
| Phosphorus 75mg | 6% | |
| Selenium 1mcg | 2% | |
| Manganese 1.2mg | 53% | |
| Copper 0.3mg | 36% | |
| Choline 11mg | 2% | |
| Pantothenic acid 0.2mg | 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 0.3 cup, chopped (27.3g)
| Ash | 0.4g | |
|---|---|---|
| Starch | 0.1g | |
| Sucrose | 1.1g | |
| Glucose (dextrose) | 0g | |
| Fructose | 0g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 1g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 787.3kJ | |
| Fluoride, F | 2.7mcg | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0.8mcg | |
| Carotene, beta | 7.9mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 2.5mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 4.6mcg | |
| Tocopherol, beta | 0.1mg | |
| Tocopherol, gamma | 6.7mg | |
| Tocopherol, delta | 0.1mg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 6mcg | |
| Folate, DFE | 6mcg | |
| Betaine | 0.2mg | |
| Tryptophan | 0g | |
| Threonine | 0.1g | |
| Isoleucine | 0.1g | |
| Leucine | 0.2g | |
| Lysine | 0.1g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0.1g | |
| Tyrosine | 0.1g | |
| Valine | 0.1g | |
| Arginine | 0.3g | |
| Histidine | 0.1g | |
| Alanine | 0.1g | |
| Aspartic acid | 0.3g | |
| Glutamic acid | 0.5g | |
| Glycine | 0.1g | |
| Proline | 0.1g | |
| Serine | 0.1g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
| Stigmasterol | 0.8mg | |
| Campesterol | 1.6mg | |
| Beta-sitosterol | 31.9mg | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.