Peas and carrots, frozen
Peas and carrots, frozen, unprepared
Nutrition Facts & Macros
Serving (28.4g)
Amount Per Serving | ||
---|---|---|
Calories 20 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Monounsaturated Fat 0g | ||
Polyunsaturated (PUFA) 0.1g | ||
Omega-3 Fat 0g | 0% | |
Omega-6 Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 22mg | 1% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 1g | 3% | |
Sugar 0g | ||
Alcohol 0g | ||
Protein 1g | 1% | |
Vitamin C 3mg | 4% | |
Vitamin D 0IU | 0% | |
Iron 0.3mg | 2% | |
Calcium 8mg | 1% | |
Vitamin B-12 0mcg | 0% | |
Vitamin B-6 0mg | 2% | |
Vitamin K 0mcg | 0% | |
Vitamin E 0mg | 0% | |
Vitamin A 2692IU | 54% | |
Folate 10mcg | 3% | |
Potassium 55mg | 1% | |
Magnesium 5mg | 1% | |
Zinc 0.1mg | 1% | |
Niacin 0.4mg | 2% | |
Riboflavin 0mg | 2% | |
Thiamin 0.1mg | 4% | |
Phosphorus 17mg | 1% | |
Selenium 0mcg | 1% | |
Manganese 0.1mg | 3% | |
Copper 0mg | 3% | |
Choline 0mg | 0% | |
Pantothenic acid 0.1mg | 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 oz (28.4g)
Ash | 0.2g | |
---|---|---|
Water | 23.9g | |
Energy | 62.9kJ | |
Retinol | 0mcg | |
Vitamin A, RAE | 134.7mcg | |
Vitamin D (D2 + D3) | 0mcg | |
Folic acid | 0mcg | |
Folate, food | 10.2mcg | |
Folate, DFE | 10.2mcg | |
Tryptophan | 0g | |
Threonine | 0g | |
Isoleucine | 0g | |
Leucine | 0.1g | |
Lysine | 0.1g | |
Methionine | 0g | |
Cystine | 0g | |
Phenylalanine | 0g | |
Tyrosine | 0g | |
Valine | 0g | |
Arginine | 0.1g | |
Histidine | 0g | |
Alanine | 0g | |
Aspartic acid | 0.1g | |
Glutamic acid | 0.1g | |
Glycine | 0g | |
Proline | 0g | |
Serine | 0g | |
DHA | 0g | |
EPA | 0g |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.