Macaroni and cheese mix
Nutrition Facts & Macros
Serving (210g)
| Amount Per Serving | ||
|---|---|---|
| Calories 255 | ||
| % Daily Value* | ||
| Total Fat 3g | 4% | |
| Saturated Fat 2g | 12% | |
| Monounsaturated Fat 12.7g | ||
| Polyunsaturated (PUFA) 6.2g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 6mg | 2% | |
| Sodium 1609mg | 70% | |
| Total Carbohydrate 48g | 17% | |
| Dietary Fiber 4g | 14% | |
| Sugar 14g | ||
| Alcohol 0g | ||
| Protein 9g | 8% | |
| Vitamin C 1mg | 1% | |
| Vitamin D 0IU | 0% | |
| Iron 4.3mg | 24% | |
| Calcium 305mg | 23% | |
| Vitamin B-12 0.8mcg | 34% | |
| Vitamin B-6 0.2mg | 14% | |
| Vitamin K 12mcg | 12% | |
| Vitamin E 3.1mg | 21% | |
| Vitamin A 88IU | 2% | |
| Folate 281mcg | 70% | |
| Potassium 414mg | 9% | |
| Magnesium 71mg | 17% | |
| Zinc 2.7mg | 25% | |
| Niacin 8.4mg | 42% | |
| Riboflavin 0.8mg | 60% | |
| Thiamin 1.1mg | 92% | |
| Phosphorus 821mg | 66% | |
| Selenium 78mcg | 141% | |
| Manganese 1mg | 43% | |
| Copper 0.3mg | 38% | |
| Choline 52mg | 9% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 package (~7.25 oz) (210g)
| Ash | 6.4g | |
|---|---|---|
| Water | 56.4g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 2931.6kJ | |
| Retinol | 10.5mcg | |
| Vitamin A, RAE | 12.6mcg | |
| Carotene, beta | 29.4mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 6.3mcg | |
| Lycopene | 0mcg | |
| Lutein + zeaxanthin | 39.9mcg | |
| Folic acid | 249.9mcg | |
| Folate, food | 29.4mcg | |
| Folate, DFE | 455.7mcg | |
| Tryptophan | 0.3g | |
| Threonine | 0.8g | |
| Isoleucine | 1g | |
| Leucine | 1.8g | |
| Lysine | 0.9g | |
| Methionine | 0.3g | |
| Cystine | 0.4g | |
| Phenylalanine | 1.1g | |
| Tyrosine | 0.6g | |
| Valine | 1.1g | |
| Arginine | 0.8g | |
| Histidine | 0.5g | |
| Alanine | 0.7g | |
| Aspartic acid | 1.2g | |
| Glutamic acid | 6.7g | |
| Glycine | 0.7g | |
| Proline | 2.5g | |
| Serine | 1.1g | |
| Hydroxyproline | 0g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.