Mango, raw
Mangoes, raw
Nutrition Facts & Macros
Serving (336g)
| Amount Per Serving | ||
|---|---|---|
| Calories 225 | ||
| % Daily Value* | ||
| Total Fat 1g | 2% | |
| Saturated Fat 0g | 2% | |
| Monounsaturated Fat 0.5g | ||
| Polyunsaturated (PUFA) 0.2g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 3mg | 0% | |
| Total Carbohydrate 50g | 18% | |
| Dietary Fiber 5g | 19% | |
| Sugar 46g | ||
| Alcohol 0g | ||
| Protein 3g | 2% | |
| Vitamin C 122mg | 136% | |
| Vitamin D 0IU | 0% | |
| Iron 0.5mg | 3% | |
| Calcium 37mg | 3% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.4mg | 24% | |
| Vitamin K 14mcg | 14% | |
| Vitamin E 3mg | 20% | |
| Vitamin A 3636IU | 73% | |
| Folate 144mcg | 36% | |
| Potassium 564mg | 12% | |
| Magnesium 34mg | 8% | |
| Zinc 0.3mg | 3% | |
| Niacin 2.2mg | 11% | |
| Riboflavin 0.1mg | 10% | |
| Thiamin 0.1mg | 8% | |
| Phosphorus 47mg | 4% | |
| Selenium 2mcg | 4% | |
| Manganese 0.2mg | 9% | |
| Copper 0.4mg | 41% | |
| Choline 26mg | 5% | |
| Pantothenic acid 0.7mg | 13% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 fruit (336g)
| Ash | 1.2g | |
|---|---|---|
| Sucrose | 23.4g | |
| Glucose (dextrose) | 6.8g | |
| Fructose | 15.7g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 280.4g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 840kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 181.4mcg | |
| Carotene, beta | 2150.4mcg | |
| Carotene, alpha | 30.2mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 33.6mcg | |
| Lycopene | 10.1mcg | |
| Lutein + zeaxanthin | 77.3mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0.1mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Folic acid | 0mcg | |
| Folate, food | 144.5mcg | |
| Folate, DFE | 144.5mcg | |
| Tryptophan | 0g | |
| Threonine | 0.1g | |
| Isoleucine | 0.1g | |
| Leucine | 0.2g | |
| Lysine | 0.2g | |
| Methionine | 0g | |
| Phenylalanine | 0.1g | |
| Tyrosine | 0.1g | |
| Valine | 0.1g | |
| Arginine | 0.1g | |
| Histidine | 0.1g | |
| Alanine | 0.3g | |
| Aspartic acid | 0.2g | |
| Glutamic acid | 0.3g | |
| Glycine | 0.1g | |
| Proline | 0.1g | |
| Serine | 0.1g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.