Mango, raw
Mangoes, raw
Nutrition Facts & Macros
Serving (28.4g)
| Amount Per Serving | ||
|---|---|---|
| Calories 20 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 4g | 2% | |
| Dietary Fiber 0g | 2% | |
| Sugar 4g | ||
| Alcohol 0g | ||
| Protein 0g | 0% | |
| Vitamin C 10mg | 11% | |
| Vitamin D 0IU | 0% | |
| Iron 0mg | 0% | |
| Calcium 3mg | 0% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 2% | |
| Vitamin K 1mcg | 1% | |
| Vitamin E 0.3mg | 2% | |
| Vitamin A 307IU | 6% | |
| Folate 12mcg | 3% | |
| Potassium 48mg | 1% | |
| Magnesium 3mg | 1% | |
| Zinc 0mg | 0% | |
| Niacin 0.2mg | 1% | |
| Riboflavin 0mg | 1% | |
| Thiamin 0mg | 1% | |
| Phosphorus 4mg | 0% | |
| Selenium 0mcg | 0% | |
| Manganese 0mg | 1% | |
| Copper 0mg | 3% | |
| Choline 2mg | 0% | |
| Pantothenic acid 0.1mg | 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 oz (28.4g)
| Ash | 0.1g | |
|---|---|---|
| Sucrose | 2g | |
| Glucose (dextrose) | 0.6g | |
| Fructose | 1.3g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 23.7g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 70.9kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 15.3mcg | |
| Carotene, beta | 181.4mcg | |
| Carotene, alpha | 2.6mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 2.8mcg | |
| Lycopene | 0.9mcg | |
| Lutein + zeaxanthin | 6.5mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 0mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0mg | |
| Folic acid | 0mcg | |
| Folate, food | 12.2mcg | |
| Folate, DFE | 12.2mcg | |
| Tryptophan | 0g | |
| Threonine | 0g | |
| Isoleucine | 0g | |
| Leucine | 0g | |
| Lysine | 0g | |
| Methionine | 0g | |
| Phenylalanine | 0g | |
| Tyrosine | 0g | |
| Valine | 0g | |
| Arginine | 0g | |
| Histidine | 0g | |
| Alanine | 0g | |
| Aspartic acid | 0g | |
| Glutamic acid | 0g | |
| Glycine | 0g | |
| Proline | 0g | |
| Serine | 0g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.