Hot tomato sauce
Nutrition Facts & Macros
Serving (245g)
| Amount Per Serving | ||
|---|---|---|
| Calories 70 | Calories from Fat 10 | |
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 1% | |
| Monounsaturated Fat 0.1g | ||
| Polyunsaturated (PUFA) 0.3g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 1161mg | 50% | |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 4g | 13% | |
| Sugar 9g | ||
| Alcohol 0g | ||
| Protein 3g | 2% | |
| Vitamin C 17mg | 19% | |
| Vitamin D 0IU | 0% | |
| Iron 2.4mg | 13% | |
| Calcium 34mg | 3% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.2mg | 14% | |
| Vitamin K 7mcg | 7% | |
| Vitamin E 3.5mg | 24% | |
| Vitamin A 1066IU | 21% | |
| Folate 22mcg | 6% | |
| Potassium 728mg | 15% | |
| Magnesium 37mg | 9% | |
| Zinc 0.5mg | 5% | |
| Niacin 2.4mg | 12% | |
| Riboflavin 0.2mg | 12% | |
| Thiamin 0.1mg | 5% | |
| Phosphorus 66mg | 5% | |
| Selenium 1mcg | 3% | |
| Manganese 0.3mg | 12% | |
| Copper 0.3mg | 31% | |
| Choline 24mg | 4% | |
| Pantothenic acid 0.8mg | 15% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup (245g)
| Ash | 4.7g | |
|---|---|---|
| Sucrose | 0.2g | |
| Glucose (dextrose) | 4.5g | |
| Fructose | 4.1g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 223.6g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 249.9kJ | |
| Galactose | 0g | |
| Fluoride, F | 85.5mcg | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 53.9mcg | |
| Carotene, beta | 634.6mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 7.4mcg | |
| Lycopene | 34042.8mcg | |
| Lutein + zeaxanthin | 58.8mcg | |
| Tocopherol, beta | 0mg | |
| Tocopherol, gamma | 0.2mg | |
| Tocopherol, delta | 0mg | |
| Dihydrophylloquinone | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 22.1mcg | |
| Folate, DFE | 22.1mcg | |
| Betaine | 2mg | |
| Tryptophan | 0g | |
| Threonine | 0.1g | |
| Isoleucine | 0.1g | |
| Leucine | 0.1g | |
| Lysine | 0.1g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0.1g | |
| Tyrosine | 0g | |
| Valine | 0.1g | |
| Arginine | 0.1g | |
| Histidine | 0.1g | |
| Alanine | 0.1g | |
| Aspartic acid | 0.5g | |
| Glutamic acid | 1.6g | |
| Glycine | 0.1g | |
| Proline | 0.1g | |
| Serine | 0.1g | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.