Ground coriander
Spices, coriander seed
Nutrition Facts & Macros
Serving (1.8g)
| Amount Per Serving | ||
|---|---|---|
| Calories 10 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0.2g | ||
| Polyunsaturated (PUFA) 0g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 1mg | 0% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 1g | 3% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 0g | 0% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0IU | 0% | |
| Iron 0.3mg | 2% | |
| Calcium 13mg | 1% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0mg | 0% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 0IU | 0% | |
| Folate 0mcg | 0% | |
| Potassium 23mg | 0% | |
| Magnesium 6mg | 1% | |
| Zinc 0.1mg | 1% | |
| Niacin 0mg | 0% | |
| Riboflavin 0mg | 0% | |
| Thiamin 0mg | 0% | |
| Phosphorus 7mg | 1% | |
| Selenium 0mcg | 1% | |
| Manganese 0mg | 1% | |
| Copper 0mg | 2% | |
| Choline 0mg | 0% | |
| Pantothenic acid 0mg | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
No macronutrient data available for this food/serving size.
Other Nutrients
Per 1 tsp (1.8g)
| Ash | 0.1g | |
|---|---|---|
| Water | 0.2g | |
| Energy | 22.4kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 0mcg | |
| Folate, DFE | 0mcg | |
| Phytosterols | 0.8mg | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.