Green salsa
Nutrition Facts & Macros
Serving (260g)
| Amount Per Serving | ||
|---|---|---|
| Calories 90 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 1% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.2g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 1849mg | 80% | |
| Total Carbohydrate 17g | 6% | |
| Dietary Fiber 5g | 18% | |
| Sugar 10g | ||
| Alcohol 0g | ||
| Protein 4g | 3% | |
| Vitamin C 5mg | 5% | |
| Vitamin D 0IU | 0% | |
| Iron 1.1mg | 6% | |
| Calcium 78mg | 6% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.4mg | 26% | |
| Vitamin K 11mcg | 11% | |
| Vitamin E 3.3mg | 22% | |
| Vitamin A 1199IU | 24% | |
| Folate 10mcg | 3% | |
| Potassium 715mg | 15% | |
| Magnesium 39mg | 9% | |
| Zinc 0.5mg | 4% | |
| Niacin 2.8mg | 14% | |
| Riboflavin 0.1mg | 6% | |
| Thiamin 0.1mg | 7% | |
| Phosphorus 86mg | 7% | |
| Selenium 2mcg | 4% | |
| Manganese 0.3mg | 13% | |
| Copper 0.2mg | 19% | |
| Choline 33mg | 6% | |
| Pantothenic acid 0.5mg | 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup (260g)
| Ash | 6.2g | |
|---|---|---|
| Starch | 0g | |
| Sucrose | 0.7g | |
| Glucose (dextrose) | 4.3g | |
| Fructose | 5.5g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Water | 232.1g | |
| Caffeine | 0mg | |
| Theobromine | 0mg | |
| Energy | 314.6kJ | |
| Galactose | 0g | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 59.8mcg | |
| Carotene, beta | 717.6mcg | |
| Carotene, alpha | 0mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Cryptoxanthin, beta | 0mcg | |
| Lycopene | 15763.8mcg | |
| Lutein + zeaxanthin | 530.4mcg | |
| Tocopherol, beta | 0.1mg | |
| Tocopherol, gamma | 0.4mg | |
| Tocopherol, delta | 0mg | |
| Tocotrienol, alpha | 0mg | |
| Tocotrienol, beta | 1.1mg | |
| Tocotrienol, gamma | 0mg | |
| Tocotrienol, delta | 0.1mg | |
| Folic acid | 0mcg | |
| Folate, food | 10.4mcg | |
| Folate, DFE | 10.4mcg | |
| Vitamin E, added | 0mg | |
| Vitamin B-12, added | 0mcg | |
| DHA | 0g | |
| EPA | 0g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.