Frozen sugar snap peas
Peas, edible-podded, frozen, unprepared
Nutrition Facts & Macros
Serving (144g)
| Amount Per Serving | ||
|---|---|---|
| Calories 60 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0g | 1% | |
| Saturated Fat 0g | 0% | |
| Monounsaturated Fat 0g | ||
| Polyunsaturated (PUFA) 0.2g | ||
| Omega-3 Fat 0g | 0% | |
| Omega-6 Fat 0g | ||
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 6mg | 0% | |
| Total Carbohydrate 10g | 4% | |
| Dietary Fiber 4g | 16% | |
| Sugar 0g | ||
| Alcohol 0g | ||
| Protein 4g | 3% | |
| Vitamin C 32mg | 35% | |
| Vitamin D 0IU | 0% | |
| Iron 2.9mg | 16% | |
| Calcium 72mg | 6% | |
| Vitamin B-12 0mcg | 0% | |
| Vitamin B-6 0.2mg | 13% | |
| Vitamin K 0mcg | 0% | |
| Vitamin E 0mg | 0% | |
| Vitamin A 202IU | 4% | |
| Folate 58mcg | 14% | |
| Potassium 276mg | 6% | |
| Magnesium 33mg | 8% | |
| Zinc 0.6mg | 5% | |
| Niacin 0.7mg | 4% | |
| Riboflavin 0.1mg | 11% | |
| Thiamin 0.1mg | 7% | |
| Phosphorus 73mg | 6% | |
| Selenium 1mcg | 2% | |
| Manganese 0.3mg | 15% | |
| Copper 0.1mg | 12% | |
| Choline 0mg | 0% | |
| Pantothenic acid 1mg | 21% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Macronutrient Profile
Other Nutrients
Per 1 cup (144g)
| Ash | 0.6g | |
|---|---|---|
| Water | 128.6g | |
| Energy | 253.4kJ | |
| Retinol | 0mcg | |
| Vitamin A, RAE | 10.1mcg | |
| Vitamin D (D2 + D3) | 0mcg | |
| Folic acid | 0mcg | |
| Folate, food | 57.6mcg | |
| Folate, DFE | 57.6mcg | |
| Tryptophan | 0g | |
| Threonine | 0.1g | |
| Isoleucine | 0.2g | |
| Leucine | 0.3g | |
| Lysine | 0.3g | |
| Methionine | 0g | |
| Cystine | 0g | |
| Phenylalanine | 0.1g | |
| Tyrosine | 0.1g | |
| Valine | 0.4g | |
| Arginine | 0.2g | |
| Histidine | 0g | |
| Alanine | 0.1g | |
| Aspartic acid | 0.3g | |
| Glutamic acid | 0.6g | |
| Glycine | 0.1g | |
| Proline | 0.1g | |
| Serine | 0.2g | |
Source: USDA Nutrient Database.
Protein daily value based on ISSN Position Stand for an individual weighing ~150 lbs.